(Updated 8.30 pm 10/12/2011)
Final Position
(Click Here for Sub district wise Position)
Final Position
(Click Here for Sub district wise Position)
(Click Here for school wise Position)
Results Published at 8.30 pm 10/12/2011
Schoolwise Final Position | ||||||
HSS (95 / 95) | ||||||
FIRST | V. B. H. S. S. THRISSUR | 103 | ||||
SECOND | L. F. C. G. H. S. S Mammiyur | 98 | ||||
SECOND | ST. ANTONY`S H S S MALA | 98 | ||||
THIRD | CARMEL H S S CHALAKUDY | 86 | ||||
HS (82 / 82) | ||||||
FIRST | ST. JOSEPH`S H S MATHILAKAM | 99 | ||||
SECOND | L. F. C. G. H. S. S Mammiyur | 93 | ||||
THIRD | Carmel HSS Chalakudy | 82 | ||||
UP (30 / 30) | ||||||
FIRST | S K H S S ANANDAPURAM | 40 | ||||
SECOND | S. H. C. G. H. S. S. Thrissur | 38 | ||||
THIRD | ST. ANNE`S H S KOTTAPURAM | 35 |
Sub District wise Final Position | ||||||||
HSS (95 / 95) | ||||||||
FIRST | Irinjalakuda | 406 | ||||||
SECOND | Mala | 343 | ||||||
THIRD | Thrissur East | 338 | ||||||
THIRD | Thrissur West | 338 | ||||||
HS (82 / 82) | ||||||||
FIRST | Irinjalakuda | 325 | ||||||
SECOND | Thrissur West | 295 | ||||||
THIRD | Chalakudy | 285 | ||||||
THIRD | Kunnamkulam | 285 | ||||||
UP (30 / 30) | ||||||||
FIRST | Irinjalakuda | 132 | ||||||
SECOND | Thrissur East | 128 | ||||||
THIRD | Cherpu | 126 |
Sanskrit Kalolsavam | ||||
U P (19 / 19) | ||||
FIRST | Irinjalakuda | 84 | ||
SECOND | Mala | 82 | ||
THIRD | Thrissur West | 81 | ||
THIRD | Wadakancheri | 81 | ||
H S (19 / 19) | ||||
FIRST | Irinjalakuda | 100 | ||
SECOND | Chavakkad | 93 | ||
SECOND | Chalakudy | 93 | ||
THIRD | Cherpu | 92 |
Arabic Kalolsavam | ||||
U P (13 / 13) | ||||
FIRST | Kodungallur | 61 | ||
SECOND | Mala | 59 | ||
THIRD | Wadakancheri | 58 | ||
H S (19 / 19) | ||||
FIRST | Chavakkad | 91 | ||
SECOND | Wadakancheri | 87 | ||
THIRD | Kodungallur | 85 |
Results Published at 8.30 pm 10/12/2011
HSS General - 986 ( Vrundavadyam) | |||
Name of Participant | Name of School | Rank | Grade |
SHINE PULIKKAL | ST. ANTONY`S H S | 1 | A |
SHWETA K. SUGATHAN | 2 | A | |
NEO VARGHESE | G. H. S. S. Kattilapoovam | 3 | A |
HSS General - 978 ( Thiruvathira (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
AISWARYA A V | V. B. H. S. S. THRISSUR | 1 | A |
MERIN JOSE V. | CARMEL H S S CHALAKUDY | 2 | A |
PAVIZHAM T.U | L. F. C. G. H. S. S Mammiyur | 2 | A |
SHIKHA SHAJI | G M B H S S IRINJALAKUDA | 3 | A |
ANJALI. C.B | S. H. C. G. H. S. S. Thrissur | 3 | A |
HSS General - 923 ( Mrundangam) | |||
Name of Participant | Name of School | Rank | Grade |
VISHNU. V.C | Sree Krishna H. S. S Guruvayur | 1 | A |
BIJAY SANKAR | G V H S S CHALAKUDY | 2 | A |
ARJUN DAS | G M B H S S IRINJALAKUDA | 3 | A |
ABHIRAM M D | S N D P H S S PALISSERY | 3 | A |
HS General - 617 ( Nadaswaram) | |||
Name of Participant | Name of School | Rank | Grade |
NITHIN.M.B | Sree Krishna H. S. S Guruvayur | 1 | A |
Results Published at 6.30 pm 10/12/2011
HS General - 678 ( Vrunda Vadyam) | |||
Name of Participant | Name of School | Rank | Grade |
HELVIN K.S | ST. ANNE`S H S KOTTAPURAM | 1 | A |
GEORGE KEN | CARMEL H S S CHALAKUDY | 2 | A |
ABHAY VARGHESE | H C C E M H S S SNEHAGIRI MALA | 3 | A |
SANDRA JESTINE | H. F. C. G. H. S. Thrissur | 3 | A |
HS General - 621 ( Mrudamgam / Ganchira / Ghadam) | |||
Name of Participant | Name of School | Rank | Grade |
VIGNESH K S | G V H S S NANDIKKARA | 1 | A |
ARJUN S NAIR | Matha H. S. Mannampetta | 2 | A |
ABHIJITH UNNIKRISHNAN | G S H S S MELADOOR | 3 | A |
HS General - 629 ( Chakkyarkoothu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
KRISHNAKUMAR.M.S | C. M. S. H. S. S. THRISSUR | 1 | A |
YADUKRISHNAN.K.N | Sree Krishna H. S. S Guruvayur | 2 | A |
SREEHARI MOHAN. P | S K H S S ANANDAPURAM | 3 | A |
HSS General - 936 ( Chakyarkoothu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
MADHAV. BABU | N H S S IRINJALAKUDA | 1 | A |
3 | A |
Results Published at 5.30 pm 10/12/2011
Results Published at 4.30 pm 10/12/2011
Results Published at 3.30 pm 10/12/2011
Results Published at 1.00 pm 10/12/2011
Results Published at 11.30 am 10/12/2011
HSS General - 982 ( Kathakali - Group) | |||
Name of Participant | Name of School | Rank | Grade |
RESHMA KASSIM | 1 | A | |
AISWARYA. A | 2 | A | |
PARVATHY T | 2 | A | |
UP General - 326 ( Thiruvathira ) | |||
Name of Participant | Name of School | Rank | Grade |
ARCHANA SIVADAS | S. R. C. U. P. S. EDAKKALATHUR | 1 | A |
NEELAMBARI.S | C.B.H.A.E.M.S Wadakkanchery | 2 | A |
MONIKA ROMANS | CARMEL H S S CHALAKUDY | 2 | A |
SREELAKSHMI M B | C. N. N. G. H. S. Cherpu | 3 | A |
TANIYA JOSE | ST. MARY`S G H S S KUZHIKATTUSSERY | 3 | A |
UP General - 330 ( Nadakam) | |||
Name of Participant | Name of School | Rank | Grade |
VIGNESH T S | S. N. V. U. P. S Thalikulam | 1 | A |
HARIPRIYA S.S | L. F. C. U. P. S Mammiyur | 2 | A |
ROSHAN P S | St. Antony` s H. S. S. Ammadam | 3 | A |
HSS General - 989 ( Koodiyattam) | |||
Name of Participant | Name of School | Rank | Grade |
MADHAV. BABU | N H S S IRINJALAKUDA | 1 | A |
ASWATHI V N | V. B. H. S. S. THRISSUR | 2 | A |
HSS General - 913 ( Kathakali Sangeetham (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
DINI T.S. | S. N. T. H. S. S Natika | 1 | A |
ARUNI J | V. B. H. S. S. THRISSUR | 2 | A |
DEVIKRISHNA U | G. V. H. S. S. Cherpu | 3 | A |
ANNMARY RAPHY | St. Raphel C. G. H. S. Ollur | 3 | A |
Results Published at 4.30 pm 10/12/2011
HSS General - 925 ( Thabala) | |||
Name of Participant | Name of School | Rank | Grade |
AROMAL PREMOD | S. R. K. G. V. M. H. S. S. PURANATTUKARA | 1 | A |
SREEKANTH VAIDYANATH | S K H S S ANANDAPURAM | 2 | A |
SAYOOJ.P.SUNNI | Govt. H. S Marathencode | 3 | A |
HS General - 608 ( Kathakali Sangeetham (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
LEKSHMI. K. J | S. H. OF MARY`S C. G. H. S. KADASSANKADAVU | 1 | A |
DEEPTHI P V | S. H. C. G. H. S. S. Thrissur | 2 | A |
THEJASWY R. VARMA | CARMEL H S S CHALAKUDY | 3 | A |
HSS General - 929 ( Kathakali (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
AISWARYA K SUBHASH | C. M. G. H. S. S. KUTTUR | 1 | A |
AISWARYA. A | S. H. C. G. H. S. S. Thrissur | 2 | A |
HSS General - 962 ( Padyam Chollal - Malayalam) | |||
Name of Participant | Name of School | Rank | Grade |
RESHMA .K.PRASAD | BCGHSS Kunnamkulam | 1 | A |
CHITHIRA.S.S | Govt.Boys H. S. S. Wadakkanchery | 2 | A |
ASWATHY T B | C.N.N.H.S.S.CHERPU | 2 | A |
SRUTHY SASIKUMAR | G. H. S. S. MANALUR | 3 | A |
HS Sanskrit - 810 ( Padakam (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
SREEDATH. P. Y | St. Francis H. S. S for Boys Mattom | 1 | A |
YADUKRISHNAN.K.N | Sree Krishna H. S. S Guruvayur | 2 | A |
KRISHNAKUMAR.M.S | C. M. S. H. S. S. THRISSUR | 2 | A |
NARAYANAN P.S | St. Joseph`s H. S. S Pavaratty | 3 | A |
HSS General - 912 ( Kathakali Sangeetham (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
YADHU.S.MARAR | S N H S S IRINJALAKUDA | 1 | A |
RAHUL K. RAJ | ST. ANTONY`S H S S MALA | 2 | A |
HS General - 613 ( Veena) | |||
Name of Participant | Name of School | Rank | Grade |
DURGALAKSHMI.I.S | C. K. C. Girls H. S Pavaratty | 1 | A |
SEETHAL SUSHEEL | DONBOSCO H S S IRINJALAKUDA | 2 | A |
GAYATHRI. M | St Clare`s C. G. H. S. S Thrissur | 3 | A |
Results Published at 3.30 pm 10/12/2011
HS General - 623 ( Kathakali (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
JAYAMOHAN T M | G H S S KODUNGALLUR | 1 | A |
ABHIRAM.K.ANAND | C. N. N. B. H. S. Cherpu | 2 | A |
UP General - 304 ( Padyamchollal - Malayalam) | |||
Name of Participant | Name of School | Rank | Grade |
KARTHIKA RAY.E.R | U. P. S Edamuttom | 1 | A |
AISWARYA KRISHNA P R | S. H. C. G. H. S. S. Thrissur | 2 | A |
LAKSHMI M MOHAN | S K H S MATTATHUR | 3 | A |
HS Sanskrit - 811 ( Padakam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ABHIRAMI K.S | ST. ANNE`S H S KOTTAPURAM | 1 | A |
HARINANDA. V | Sree Krishna H. S. S Guruvayur | 2 | A |
SREEKALA. K.M | S K H S S ANANDAPURAM | 3 | A |
HS Sanskrit - 816 ( Koodiyattam) | |||
Name of Participant | Name of School | Rank | Grade |
VINODH. N | N H S S IRINJALAKUDA | 1 | A |
AMRUTHA RAGHUNATH | H. F. C. G. H. S. Thrissur | 2 | A |
KAVITHA K R | C. J. M. A. H. S. S. Varandarappilly | 3 | A |
HS General - 624 ( Kathakali (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ATHIRA ANAND. M | J. M.J. E.M.H.S. Athani | 1 | A |
SNEHA RAVISHANKAR | S. H. C. G. H. S. S. Thrissur | 2 | A |
NAMITHA JAYAN ATTUVEPIL | DONBOSCO H S S IRINJALAKUDA | 3 | A |
HSS General - 919 ( Odakkuzhal) | |||
Name of Participant | Name of School | Rank | Grade |
ATHUL VIJAYAN V | Govt. H. S. S Mullassery | 1 | A |
YADHUKRISHNAN | S N H S S IRINJALAKUDA | 2 | A |
HS General - 616 ( Odakuzhal) | |||
Name of Participant | Name of School | Rank | Grade |
AKHIL.O.P | C. M. S. H. S. S. THRISSUR | 1 | A |
ABHINAND MOHAN | ST. ANTONY`S H S S PUDUKKAD | 2 | A |
YADHUKRISHNAN .A.M | ST. JOSEPH`S H S S MELOOR | 3 | A |
HS General - 607 ( Kathakali Sangeetham (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
VIGNESH K S | G V H S S NANDIKKARA | 1 | A |
SARATH.S.MARAR | G. V. H. S. S. Cherpu | 2 | A |
HIRAN DAS.V.H | Govt. V.H.S.S. Desamangalam | 3 | A |
HS General - 649 ( Padyam Chollal - Malayalam) | |||
Name of Participant | Name of School | Rank | Grade |
SARANGI JOSHI | R. M. V. H. S. S Perinjanam | 1 | A |
ANAGHA.T.R | Govt. Girls H. S Wadakkanchery | 2 | A |
YAMUNA BHARATHI.S. | S. D. V. H. S. PERAMANGALAM | 3 | A |
HS General - 620 ( Thabala) | |||
Name of Participant | Name of School | Rank | Grade |
SRUTHI N.M | ST. ANNE`S H S KOTTAPURAM | 1 | A |
ARJUN PREMOD | V. B. H. S. S. THRISSUR | 2 | A |
AKHIL. C.S | S N D P H S S PALISSERY | 3 | A |
HS General - 669 ( Thiruvathirakali (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
THEJASWY R. VARMA | CARMEL H S S CHALAKUDY | 1 | A |
SREEDEVI. P.R | B. C. G. H. S Kunnamkulam | 2 | A |
SAVITHA K.K | ST. ANNE`S H S KOTTAPURAM | 3 | A |
ASHIKA M.A | L. F. C. G. H. S. S Mammiyur | 3 | A |
HS General - 673 ( Kathakali - Group) | |||
Name of Participant | Name of School | Rank | Grade |
MIDHILA J. | H. F. C. G. H. S. Thrissur | 1 | A |
Results Published at 1.00 pm 10/12/2011
HS Arabic - 719 ( Chithreekaranam) | |||
Name of Participant | Name of School | Rank | Grade |
HIJAS. M.K. | K. N. M. V. H. S. S Vatanappally | 1 | A |
FAZIL T.Y | Govt.Boys H. S. S. Wadakkanchery | 2 | A |
SHAHANA M S | G G H S S KODUNGALLUR | 2 | A |
ABDUL AHADH ABDUL HAMEED | I. C. A. E. H. S. S Vadakkekad | 3 | A |
HS Sanskrit - 812 ( Ashtapathi (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
ARUN P S | S K H S MATTATHUR | 1 | A |
VISWAJITH.N.NAIR | Govt. H. S Thayyoor | 2 | A |
SARATH.S.MARAR | G. V. H. S. S. Cherpu | 3 | A |
RAHUL DAS C.D. | St. Thomas H. S Engandiyur | 3 | A |
HS Sanskrit - 813 ( Ashtapathi (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
LAXMI NAG.L.N. | N. S. S. E. M. H. S. WEST FORT THRISSUR | 1 | A |
DURGALAKSHMI.I.S | C. K. C. Girls H. S Pavaratty | 2 | A |
SREEDEVI. P.R | Sree Krishna H. S. S Guruvayur | 3 | A |
HSS General - 987 ( Chendamelam) | |||
Name of Participant | Name of School | Rank | Grade |
DILEESH.P.V | L B S M H S S AVITTATHUR | 1 | A |
KRISHNAPRASAD. P | Sree Krishna H. S. S Guruvayur | 2 | A |
MANU KRISHNA K | V. B. H. S. S. THRISSUR | 3 | A |
AKSHAY R. NATH | U H S S MAMBRA | 3 | A |
SUBRAMANYAN K. | CARMEL H S S CHALAKUDY | ||
HS General - 665 ( Kolkali (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
BINOY VARGHESE | DONBOSCO H S S IRINJALAKUDA | 1 | A |
SHARUN K.B | ST. ANNE`S H S KOTTAPURAM | 2 | A |
AKHIL.V.S | Bethany St. John`s E. M. H. S Kunnamkulam | 3 | A |
HS General - 675 ( Chendamelam) | |||
Name of Participant | Name of School | Rank | Grade |
NIDHEESH A | Matha H. S. Mannampetta | 1 | A |
SARATH KUMAR .K | L B S M H S S AVITTATHUR | 2 | A |
KIRAN.E. | S. D. V. H. S. PERAMANGALAM | 3 | A |
VISHNU K PISHARODY | S K H S MATTATHUR | 3 | A |
HS General - 618 ( Chenda / Thayambaka) | |||
Name of Participant | Name of School | Rank | Grade |
SREEHARI .V | Deepthi H. S. S.Thalore | 1 | A |
SIVAPRASAD N.S. | S N D P H S S PALISSERY | 2 | A |
AMAL SREEKUMAR | ST. ANTONY`S H S S PUDUKKAD | 3 | A |
HSS General - 993 ( Kolkali (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
GEORGE ANAND DENNY | ST. ANTONY`S H S S MALA | 1 | A |
JOTHIS.P.J | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
AJI MUJEEB.V.M. | I. C. A. E. H. S. S Vadakkekad | 3 | A |
HS General - 633 ( Kuchuppudi (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SHEHA PFIZER | L. F. C. G. H. S. S Mammiyur | 1 | A |
TANIYA THOMSON | H C C E M H S S SNEHAGIRI MALA | 2 | A |
VARADHALAKSHMI. K MENON | N H S S IRINJALAKUDA | 3 | A |
SREELAKSHMI BALAKRISHNAN | Lourde Matha E. M. H. S. S. Cherpu | 3 | A |
NAMITHA NANDAKUMAR | Bethany St. John`s E. M. H. S Kunnamkulam | 3 | A |
HS General - 672 ( Sangha Nrutham (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
TITTYMOL THOMAS | I. J. G. H. S. ARANATTUKARA | 1 | A |
GAYATHRI DEVI K. V | Seraphic C. G. H. S. Peringottukara | 2 | A |
ANAGHA NARAYANAN | S. H. C. G. H. S. S. Thrissur | 3 | A |
HSS General - 988 ( Panchavadyam) | |||
Name of Participant | Name of School | Rank | Grade |
SREENATH. K.V | Sree Krishna H. S. S Guruvayur | 1 | A |
SARATH P MOHAN | Govt. H. S.S Kadavallur | 2 | A |
HSS General - 935 ( Kuchuppudi (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SREEJA A.C | St.Josephs C. G. H. S. S. Thrissur | 1 | A |
MEGHA. C. M | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
AISWARYA A V | V. B. H. S. S. THRISSUR | 2 | A |
AISWARYA.K.A | G. V. H. S. S. Cherpu | 3 | A |
KRISHNA PRIYA P | L. F. C. G. H. S. S Mammiyur | 3 | A |
HS General - 676 ( Panchavadyam) | |||
Name of Participant | Name of School | Rank | Grade |
ANANTHU KRISHNAN C V | Govt. H. S.S Kadavallur | 1 | A |
NITHIN.M.B | Sree Krishna H. S. S Guruvayur | 2 | B |
GOKUL.K.P | C. M. S. H. S. S. THRISSUR | 3 | C |
Results Published at 11.30 am 10/12/2011
HS General - 634 ( Mohiniyattam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SHEHA PFIZER | L. F. C. G. H. S. S Mammiyur | 1 | A |
AMRUTHA. K SREEKUMAR | N H S S IRINJALAKUDA | 2 | A |
SWATHY SUNILKUMAR | St Paul`s Convent Kuriachira | 3 | A |
IRIN.C.D | Govt. Girls H. S Wadakkanchery | 3 | A |
HSS General - 998 ( Keralanadanam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ASWATHY.R | H F C G H S S Thrissur | 1 | A |
SWATHIKA.K.S. | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
SREEJA A.C | St.Josephs C. G. H. S. S. Thrissur | 2 | A |
JEEVA PAVANAN | S N H S S IRINJALAKUDA | 3 | A |
HS General - 667 ( Dafmuttu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
AZHAR R.K | St. Joseph`s H. S. S Pavaratty | 1 | A |
JIFFIN K JOY | ST. ANTONY`S H S S PUDUKKAD | 2 | A |
MOHAMMED YASIN. K.U | I. D. C English H. S Orumanayur | 3 | A |
HS General - 625 ( Ottanthullal (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
VIGHNESH.K | H S S PANANGAD | 1 | A |
SREEKANTH.K.S | C. M. S. H. S. S. THRISSUR | 2 | A |
HS General - 626 ( Ottanthullal (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ADRA K S | I. J. G. H. S. ARANATTUKARA | 1 | A |
JYOLTSNA. T | Govt. H. S Elavally | 2 | A |
KEERTHANA. P.V | G S H S S MELADOOR | 2 | A |
VISHNU PRIYA BALAKRISHNAN | L. I. G. H. S Choondal | 3 | A |
HSS General - 934 ( Kuchuppudi (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
LIBIN BENNY | ST. SEBASTIAN`S H S S KUTTIKKAD | 1 | A |
SANEEP SATHYAN | G. M. B. H. S. S. Thrissur | 2 | A |
SANJAY PRASANNAN | H S S PANANGAD | 3 | A |
INDRASAGAR RAMAKRISHNAN | St. Joseph`s H. S. S Pavaratty | 3 | A |
HSS General - 908 ( Lalithaganam (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
AHAMED AL SABITH.T.A | M E S H S S P. VEMBALLUR | 1 | A |
STEFFINSTON PAUL | M. A. S. M. V. H. S. S Venmanad | 2 | A |
CHACKO XAVIER | St Thomas College H. S. S. Thrissur | 3 | A |
UP Sanskrit - 511 ( Ganalapanam (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
SREERAG.C.B | St. Antony`s C. U. P. S Paluvai | 1 | A |
VISHNUDATHAN C | C. N. N. B. H. S. Cherpu | 2 | A |
SOORAJ. C | Govt. S. M. T. H. S. S Chelakkara | 3 | A |
UP Sanskrit - 512 ( Ganalapanam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SRUTHY M PISHARODY | G G H S S KODUNGALLUR | 1 | A |
GOPIKA. K.G | S K H S S ANANDAPURAM | 2 | A |
SONA VARGHESE | S H C G H S S CHALAKUDY | 2 | A |
ANAMIKA SAJEEV | S C G H S S KOTTAKKAL MALA | 3 | A |
HS Sanskrit - 814 ( Ganalapanam (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
MUHAMMED RISWAN | C. J. M. A. H. S. S. Varandarappilly | 1 | A |
ABHINAND MOHAN | ST. ANTONY`S H S S PUDUKKAD | 2 | A |
ANANTHU K.K. | V. R. A. M. H. S Thaikkad South | 3 | A |
HS Sanskrit - 815 ( Ganalapanam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SINNIA SURESH.P | S. S. G. H. S. S. PURANATTUKKARA | 1 | A |
DURGALAKSHMI.I.S | C. K. C. Girls H. S Pavaratty | 2 | A |
SHILPA. P | G S H S ASHTAMICHIRA | 2 | A |
ANUSHKA MADHU.V.P | H. S Chentrappinni | 2 | A |
SURABHI RAJ P R | Govt. H. S. S Erumapetty | 3 | A |
GOPIKA. E | Seraphic C. G. H. S. Peringottukara | 3 | A |
UP General - 316 ( Bharathanatyam) | |||
Name of Participant | Name of School | Rank | Grade |
RIYA PREMANAND | St. Aney`s C. U. P. S Edathurithi | 1 | A |
HRIDHYA M.S. | H. C. C.G. U. P. S Cherlayam | 2 | A |
SURANGA T.M | St Clare`s C. G. H. S. S Thrissur | 3 | A |
HS General - 680 ( Desabhakthiganam) | |||
Name of Participant | Name of School | Rank | Grade |
ANJANA.C | Govt. H. S. S Erumapetty | 1 | A |
LAKSHMI.P.R | S. S. G. H. S. S. PURANATTUKKARA | 2 | A |
AKARSHA VISWANATH | St. Antony` s H. S. S. Ammadam | 3 | A |
SRUTHY V.S. | L F C H S IRINJALAKUDA | 3 | A |
MABLE VARGHESE | CARMEL H S S CHALAKUDY | ||
HSS General - 976 ( Kathaprasangam) | |||
Name of Participant | Name of School | Rank | Grade |
SANDRA KRISHNA B.K | L. F. C. G. H. S. S Mammiyur | 1 | A |
FINCY JOHNY | ST. MARY`S H S S IRINJALAKUDA | 2 | A |
SREELAKSHMI LAJITH | S. H. C. G. H. S. S. Thrissur | 3 | A |
HS General - 606 ( Sasthreeya Sangeetham(Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
DEEPTHI P V | S. H. C. G. H. S. S. Thrissur | 1 | A |
DURGALAKSHMI.I.S | C. K. C. Girls H. S Pavaratty | 2 | A |
VIJAYALAKSHMI.V.R | H D P S H S S EDATHIRINJI | 3 | A |
HSS General - 917 ( Violin - Oriental) | |||
Name of Participant | Name of School | Rank | Grade |
PRAVEEN P HARI | ST. ANTONY`S H S S PUDUKKAD | 1 | A |
SREERAM.M | G. H. S. S. Thanniam | 2 | A |
ANJANA .V.M | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
KEERTHANA UNNI | V. B. H. S. S. THRISSUR | 3 | A |
HS General - 615 ( Violin - Paurasthyam) | |||
Name of Participant | Name of School | Rank | Grade |
VIGNESH K S | G V H S S NANDIKKARA | 1 | A |
P DEEPIKA | S. H. C. G. H. S. S. Thrissur | 2 | A |
YADHUKRISHNAN N J | Govt. H. S.S Kadavallur | 2 | A |
ASWATHY V.S | L. F. C. G. H. S. S Mammiyur | 3 | A |
HSS General - 916 ( Violin - Western) | |||
Name of Participant | Name of School | Rank | Grade |
RAJIV BABU | CARMEL H S S CHALAKUDY | 1 | A |
RIJU R KRISHNAN | St Thomas College H. S. S. Thrissur | 2 | A |
JOTHIS.P.J | Bethany St. John`s E. M. H. S Kunnamkulam | 3 | A |
HSS General - 921 ( Triple / Jazz - Western) | |||
Name of Participant | Name of School | Rank | Grade |
NEO VARGHESE | G. H. S. S. Kattilapoovam | 1 | A |
GEO P J | DONBOSCO H S S IRINJALAKUDA | 2 | A |
YADUKRISHNAN K.R. | ST. ANTONY`S H S S MALA | 3 | A |
PRATHYAS PETER | H. S. ARIMPUR | 3 | A |
KIRAN M.R. | CARMEL H S S CHALAKUDY | ||
HSS General - 914 ( Clarinet / Bugle) | |||
Name of Participant | Name of School | Rank | Grade |
RUMAL RASHEED. U.A | H S S PANANGAD | 1 | A |
MARIA SIMON KUTTIKADEN | Chaldean Syrian H. S. S. Thrissur | 2 | A |
HS General - 662 ( Kathaprasangam) | |||
Name of Participant | Name of School | Rank | Grade |
SARANGI JOSHI | R. M. V. H. S. S Perinjanam | 1 | A |
ARDRA M | L. F. C. G. H. S. S Mammiyur | 2 | A |
SMIYA JOSE | H. F. C. G. H. S. Thrissur | 3 | A |
HS General - 681 ( Yakshaganam) | |||
Name of Participant | Name of School | Rank | Grade |
DHANASREE. N.N | S K H S S ANANDAPURAM | 1 | A |
ANJU DAVIS. K | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
HSS General - 977 ( Group Dance (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
AMRUTHA BHOOSHAN K | V. B. H. S. S. THRISSUR | 1 | A |
NANDA.M.SAJEEV | S. N. T. H. S. S Natika | 2 | A |
AMRITHA UNNIKRISHNAN | L. F. C. G. H. S. S Mammiyur | 3 | A |
DEEPTHI.S | H F C G H S S Thrissur | 3 | A |
HS General - 664 ( Poorakkali (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
KISHAL. V.L | S K H S S ANANDAPURAM | 1 | A |
VISHNU K PISHARODY | S K H S MATTATHUR | 2 | B |
NITHIN .P.D | R M H S ALOOR | 3 | C |
HS General - 614 ( Violin - Paschathyam) | |||
Name of Participant | Name of School | Rank | Grade |
SHIMON | ST. JOSEPH`S H S MATHILAKAM | 1 | A |
ELOI C.J | St. Joseph`s H. S. S Pavaratty | 2 | A |
MARIYA BABU | St. Thomas H. S. Thiroor | 3 | A |
HSS General - 994 ( Dafmuttu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
TENNYSON FRANCIS | DONBOSCO H S S IRINJALAKUDA | 1 | A |
YADHU KRISHNAN K V | S N D P H S S PALISSERY | 2 | A |
ABDUL SALAD.C.M | Concord English School Pannithadam | 3 | A |
HSS General - 972 ( Mono Act (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
MOHAMMED BILAL | K. N. M. V. H. S. S Vatanappally | 1 | A |
SYAM SUBRAMANYAN | St Thomas College H. S. S. Thrissur | 2 | A |
JOSIN FRANCIS | DONBOSCO H S S IRINJALAKUDA | 3 | A |
HS General - 667 ( Dafmuttu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
AZHAR R.K | St. Joseph`s H. S. S Pavaratty | 1 | A |
JIFFIN K JOY | ST. ANTONY`S H S S PUDUKKAD | 2 | A |
MOHAMMED YASIN. K.U | I. D. C English H. S Orumanayur | 3 | A |
HSS General - 995 ( Poorakkali (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
GOKUL GOPAN | V. B. H. S. S. THRISSUR | 1 | A |
SARATH.C.B | G M B H S S IRINJALAKUDA | 2 | A |
ARJUN T.S T.S | G H S S KODAKARA | 3 | A |
HSS General - 997 ( Desabhakthiganam) | |||
Name of Participant | Name of School | Rank | Grade |
SREELAKSHMY.V | V. G. H. S. S. THRISSUR | 1 | A |
RANNYA KRISHNA C.K. | St. Francis H. S. S for Boys Mattom | 2 | A |
ATHULYA SREE. P | N H S S IRINJALAKUDA | 2 | A |
SEETHAL. K.M | H S S PANANGAD | 3 | A |
SARANYA SARMA K | Govt. H. S. S Mullassery | 3 | A |
NIKHILA P M | M R S CHALAKUDY | 3 | A |
0 comments:
Post a Comment