Results Published at 9.00pm
UP General - 306 ( Padyamchollal - Arabic) | |||
Name of Participant | Name of School | Rank | Grade |
AAYISHA . P. A | ST. JOSEPH`S H | 1 | A |
MUHAMMED SAEED.A.S | G. U. P. S Vaduthala | 2 | A |
FATHIMA.P.A | Lourde Matha E. M. H. S. S. Cherpu | 3 | A |
HS General - 650 ( Padyam Chollal - English) | |||
Name of Participant | Name of School | Rank | Grade |
SHINSI FATHIMA RAHMAN | L. F. C. G. H. S. S Mammiyur | 1 | A |
SRUTHI N.M | ST. ANNE`S H | 2 | A |
SREELAKSHMI. S | Seraphic C. G. H. S. Peringottukara | 3 | B |
HS General - 652 ( Padyam Chollal - Arabic) | |||
Name of Participant | Name of School | Rank | Grade |
SHIFANA C A | St.Josephs C. G. H. S. S. Thrissur | 1 | A |
RAHIYANATH.T.S | Aleemul Islam H. S. S Padoor | 2 | A |
NAIMA V.M | O L F G H | 3 | A |
HS General - 679 ( Bandmelam) | |||
Name of Participant | Name of School | Rank | Grade |
ANITTA. V. AUGUSTINE | ST. ANNE`S C. G. H. S. WEST | 1 | A |
SAIGHA M.M | O L F G H | 2 | A |
BABITHA BABU | H. F. C. G. H. S. Thrissur | 3 | A |
HSS General - 959 ( Kavitharachana - Arabic) | |||
Name of Participant | Name of School | Rank | Grade |
NASIF P. N | U H S | 1 | A |
SALIYA MANAF.A.P | Aleemul Islam H. S. S Padoor | 2 | A |
FASIL.A.U. | Govt. H. S. S Vatanappally | 3 | A |
HSS General - 965 ( Padyam Chollal - Arabic) | |||
Name of Participant | Name of School | Rank | Grade |
SHAMLA P.S. | S C G H S | 1 | A |
SHIRIN FATHIMA P A | Lourde Matha E. M. H. S. S. Cherpu | 2 | A |
DILSHAD.V.M | 3 | A |
HSS General - 970 ( Aksharaslokam) | |||
Name of Participant | Name of School | Rank | Grade |
GADHA MENON K | ST. ALOYSIUS H. S. ELTHURUTH | 1 | A |
HARITHA V | St. Raphel C. G. H. S. Ollur | 2 | A |
SREEKALA.K.U | L B S M H S | 3 | A |
HSS General - 971 ( Kavyakeli) | |||
Name of Participant | Name of School | Rank | Grade |
LIPITHA.A. | ST. ANTONY`S H S | 1 | A |
ASWATHI V N | V. B. H. S. S. THRISSUR | 2 | A |
RESHMA P DAS | L B S M H S | 3 | B |
HSS General - 996 ( Bandmelam) | |||
Name of Participant | Name of School | Rank | Grade |
NITHIN KRISHNAN | St. Joseph`s H. S. S Pavaratty | 1 | A |
AUSTIN DAVIS | 2 | A | |
AJMAL K S | G M H S | 3 | B |
UP Arabic - 401 ( Gadhya Vayana) | |||
Name of Participant | Name of School | Rank | Grade |
MOHAMED SAMEER.V.S | I M U P | 1 | A |
SHUHAIB AGTHAR | Focus Islamic English H. | 2 | A |
SHIYAS.TS | Govt. H. S. S Erumapetty | 3 | A |
UP Arabic - 402 ( Quran Parayanam) | |||
Name of Participant | Name of School | Rank | Grade |
MUSAMMIL.C.U | A. S. M. N. S. S. U. P. S Mullurkara | 1 | A |
MUHAMMED ANSAR.V.N | S N G S U P | 2 | A |
MOHAMMED JASSIM JAMAL | M I T U P | 3 | A |
MUHAMMED KHUBAIB . U | Govt. H. S Manathala | 3 | A |
UP Arabic - 404 ( Kadha Parayal) | |||
Name of Participant | Name of School | Rank | Grade |
SAHEERA I.A | Govt. V. H. S. S Pazhanji | 1 | A |
DAVUDUL HAKKIM.K.S | St. Pius X. U. P. S Wadakkanchery | 2 | A |
NAIZAM.K.S | A. M. U. P. S Thalikulam | 3 | A |
ASHNA P SULAIMAN | G G H S | 3 | A |
UP Arabic - 405 ( Quiz) | |||
Name of Participant | Name of School | Rank | Grade |
FARSANA KAMALUDHEEN.P | St. Pius X. U. P. S Wadakkanchery | 1 | A |
MAHROOF.A.A | 2 | A | |
AFKAR ASHRAF | Tha - Aleemul E. M. U. P. S Padoor | 3 | A |
MUHAMED SHAFI M S | ST. JOSEPH`S H | 3 | A |
UP Arabic - 407 ( Prasangam) | |||
Name of Participant | Name of School | Rank | Grade |
ASHNA P SULAIMAN | G G H S | 1 | A |
AFKAR ASHRAF | Tha - Aleemul E. M. U. P. S Padoor | 2 | A |
SHARAFIYA.P.T | St. Pius X. U. P. S Wadakkanchery | 2 | A |
MUHAMMED THAMEEM .K.A. | Govt. Mappila H. S. S Chamakala | 3 | A |
UP Arabic - 409 ( Tharjama (Arabic)) | |||
Name of Participant | Name of School | Rank | Grade |
SAMEEL V.A | M I T U P | 1 | A |
ANWAR SADATH | D P M U P | 2 | A |
MISIRIYA K M | R. M. V. H. S. S Perinjanam | 3 | A |
UP Arabic - 410 ( Pada Payattu) | |||
Name of Participant | Name of School | Rank | Grade |
FATHIMA NUJAIM.P.M | A. S. M. N. S. S. U. P. S Mullurkara | 1 | A |
ANWAR SADATH | D P M U P | 2 | A |
MUHAMMED ABISAR | G U P | 3 | A |
UP Arabic - 411 ( Pada Keli) | |||
Name of Participant | Name of School | Rank | Grade |
VIDYA VIJAYAN | B V M H | 1 | A |
G G H S | 2 | A | |
FATHIMA NUJAIM.P.M | A. S. M. N. S. S. U. P. S Mullurkara | 3 | A |
ASNA V.A. | I S T U P | 3 | A |
UP Arabic - 413 ( Sambhashanam) | |||
Name of Participant | Name of School | Rank | Grade |
RAHNA SUMAYYA | St. Thomas U. P. S Parannur | 1 | A |
ISHA NASAR | Model H. | 2 | A |
ASHNA P SULAIMAN | G G H S | 2 | A |
ANSHIDA C A | Govt. H. S. S Varavoor | 3 | A |
SHINSIYA M.H | T H | 3 | A |
HS Arabic - 701 ( Upanyasam - Arabic) | |||
Name of Participant | Name of School | Rank | Grade |
ZERIN | I. C. A. E. H. S. S Vadakkekad | 1 | A |
FATHIMATH SUHANA P S | B V M H | 2 | A |
SANAM.R.S | K. N. M. V. H. S. S Vatanappally | 3 | A |
HS Arabic - 703 ( Caption Rachana) | |||
Name of Participant | Name of School | Rank | Grade |
SHAFEEDHA.R.K | National H. S. S Engandiyur | 1 | A |
MIZNA SHAHALA | U H S | 2 | A |
AFRAH ERAKKATH | G G H S | 3 | A |
MUHAMMED SHAHID.C.S. | S. N. M. H. S. Chazhoor | 3 | A |
HS Arabic - 705 ( Poster Nirmanam) | |||
Name of Participant | Name of School | Rank | Grade |
FASAL. K.S | ST. JOSEPH`S H | 1 | A |
SHAMNA.C.H | S. S. M.V .H S. S Edakkazhiyur | 2 | A |
MIDLAJ AHMED. P.A | N. S. S. H. S Mulloorkara | 3 | A |
SHAHANAS.C.A | R. M. V. H. S. S Perinjanam | 3 | A |
HS Arabic - 712 ( Prasangam (Arabic)) | |||
Name of Participant | Name of School | Rank | Grade |
AJWAD.P.A | G. N. H. S. S. Kizhuppillikara | 1 | A |
THAMANNA P A | G G H S | 2 | A |
MOHAMMED AFSAL. I.H | 3 | A |
HS Arabic - 713 ( Quran Parayanam) | |||
Name of Participant | Name of School | Rank | Grade |
MOHAMMED SUHAIL.K.K. | Aleemul Islam H. S. S Padoor | 1 | A |
SUHAIL.M.S | H. S Chentrappinni | 2 | A |
MURSHID.C.U | N. S. S. H. S Mulloorkara | 3 | A |
HS Arabic - 714 ( Prasnothari) | |||
Name of Participant | Name of School | Rank | Grade |
ANEES | Model H. | 1 | A |
SHAHSAD. A.K | Focus Islamic English H. | 2 | A |
HIND IBRAHIM | Aleemul Islam H. S. S Padoor | 3 | A |
HS Arabic - 715 ( Musharah) | |||
Name of Participant | Name of School | Rank | Grade |
SHAHALATH T M | H. S. Thiruvalayannur | 1 | A |
ABUTHAIR. T. M | T. M.V. H. S.S Perimpilavu | 2 | A |
MIZNA SHAHALA | U H S | 3 | A |
HS Arabic - 717 ( Sambhashanam) | |||
Name of Participant | Name of School | Rank | Grade |
THAMANNA P A | G G H S | 1 | A |
FATHIMA.T.S | Aleemul Islam H. S. S Padoor | 2 | A |
SHAMEENA.K.Y | 3 | A | |
SHAFNA V L | B V M H | 3 | A |
Results Published at 7.00 pm
UP General - 308 ( Padyamchollal - Hindi) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
AMRUTHAKRISHNA. | N S H S S VALOOR | 1 | A | |||
PRAJITH KP | Govt. V.H.S.S. Desamangalam | 2 | A | |||
GREESHMA. P.D | ST.DONBOSCO G H S KODAKARA | 3 | A | |||
UP General - 309 ( Aksharaslogam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
ARJUN BABU | N H S S IRINJALAKUDA | 1 | A | |||
AKHILA MANOJ | C. N. N. G. H. S. Cherpu | 2 | A | |||
ARATHI. V. N | H. F. C. G. H. S. Thrissur | 3 | A | |||
HS General - 656 ( Aksharaslokam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
KRISHNARAJ K | G S H S ASHTAMICHIRA | 1 | A | |||
RANJANA K.S | L. F. C. G. H. S. S Mammiyur | 2 | A | |||
PARVATHY. S VALLABHAN | N H S S IRINJALAKUDA | 3 | A | |||
HS General - 657 ( Kavyakeli) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
KRISHNARAJ K | G S H S ASHTAMICHIRA | 1 | A | |||
GAYATHRI M. | CARMEL H S S CHALAKUDY | 2 | A | |||
ARYA K SREEKUMAR | L B S M H S S AVITTATHUR | 3 | A | |||
HSS General - 963 ( Padyam Chollal - English) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
LAKSHMI.K.VIJAYARAGHAVAN | H F C G H S S Thrissur | 1 | A | |||
ASWATHY M.A. | CARMEL H S S CHALAKUDY | 2 | A | |||
HENNA RAZAK P P | V. B. H. S. S. THRISSUR | 3 | A | |||
HSS General - 964 ( Padyam Chollal - Hindi) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SHILPA GOPINATHAN | Bethany St. John`s E. M. H. S Kunnamkulam | 1 | A | |||
KIRAN. T | H S S PANANGAD | 2 | A | |||
GEETHIKA P R | S N D P H S S PALISSERY | 3 | A | |||
PRIYANKA ARAVIND P | S. S. G. H. S. S. PURANATTUKKARA | 3 | A | |||
UP Sanskrit - 513 ( Katha Kathanam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
RIZAMOL | ST. JOSEPH`S H S KARUVANNUR | 1 | A | |||
LAKSHMI K.RAJEEV | H. C. C.G. U. P. S Cherlayam | 2 | A | |||
ASWATHI.P.K | S. S. G. H. S. S. PURANATTUKKARA | 3 | A |
Results Published at 5.30 pm
UP General - 301 ( Prasangam - Malayalam) | |||
Name of Participant | Name of School | Rank | Grade |
CHRISTO C D | 22679 -ST. GEMMAS C. U. P. S. MANAKODY | 1 | A |
ALEX K.J | 22454 -St. Marys C. U. P. S. Chiyyaram | 2 | A |
FARSEENA.K.A | 24060 - H. S Chentrappinni | 3 | A |
JOYEL ANTO | 23086 - VIDYAJYOTHI E M H S ARIPALAM | 3 | A |
UP General - 303 ( Prasangam - Hindi) | |||
Name of Participant | Name of School | Rank | Grade |
RESHMY R SHENOI | ST. ANNE`S H S KOTTAPURAM | 1 | A |
SAKSHI | J. M.J. E.M.H.S. Athani | 2 | A |
ROSE MUTTATH | L. F. C. G. H. S. S Mammiyur | 3 | B |
AISWARYA K S | U. P. S Nattika Central | 3 | B |
HS General - 637 ( Prasangam - English) | |||
Name of Participant | Name of School | Rank | Grade |
MARIA BRONY | H. F. C. G. H. S. Thrissur | 1 | A |
ALEXANDER JOY. P | H C C E M H S S SNEHAGIRI MALA | 2 | B |
NAJMATH UMMER | L. F. C. G. H. S. S Mammiyur | 3 | B |
HS General - 638 ( Prasangam - Hindi) | |||
Name of Participant | Name of School | Rank | Grade |
ROJA JAMAL | ST. MARY`S G H S S KUZHIKATTUSSERY | 1 | A |
AYSHA THAHSEEN R.A | L. F. C. G. H. S. S Mammiyur | 2 | A |
ANSON JOSE | DONBOSCO H S S IRINJALAKUDA | 3 | B |
HS General - 654 ( Padyam Chollal - Tamil) | |||
Name of Participant | Name of School | Rank | Grade |
SREELAKSHMI.R | Govt. H. S. S Pazhayannur | 1 | A |
ANUSHKA MADHU. | H. S Chentrappinni | 2 | A |
HARINANDA. V | Sree Krishna H. S. S Guruvayur | 2 | A |
REMYA . V | ST. ANTONY`S G H S S. THANISSERY | 3 | A |
HSS General - 939 ( Prasangam - Malayalam) | |||
Name of Participant | Name of School | Rank | Grade |
HRIDYA M.P | Govt. S. M. T. H. S. S Chelakkara | 1 | A |
SWATHY SURESH E. | S. N. T. H. S. S Natika | 2 | A |
NIYAS MUHAMMED M M | Govt. V. H. S. S. for Boys Kunnamkulam | 3 | A |
HSS General - 940 ( Prasangam - English) | |||
Name of Participant | Name of School | Rank | Grade |
ANUPAMA. S.V. | S. H. C. G. H. S. S. Thrissur | 1 | A |
JILVA JOSEPH | U H S S MAMBRA | 2 | B |
MEERADEVI K. | CARMEL H S S CHALAKUDY | 3 | B |
HSS General - 968 ( Padyam Chollal - Tamil) | |||
Name of Participant | Name of School | Rank | Grade |
SHILPA M. S | U H S S MAMBRA | 1 | A |
PRINTY PAUL | C. J. M. A. H. S. S. Varandarappilly | 2 | A |
NAHIYAN MUBARAK T.S. | Focus Islamic English H. S Kadappuram | 2 | A |
LAKSHMY M. MENON | DONBOSCO H S S IRINJALAKUDA | 3 | A |
UP Sanskrit - 508 ( Padyam Chollal (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ANJITHA MANI. K | A. U. P. S Guruvayur | 1 | A |
DURGA.S.NAMBOOTHIRI | C. K. C. Girls H. S Pavaratty | 2 | A |
SRUTHY M PISHARODY | G G H S S KODUNGALLUR | 3 | A |
UP General - 302 ( Prasangam - English) | |||
Name of Participant | Name of School | Rank | Grade |
ANIL SETHUMADHAVAN | DONBOSCO H S S IRINJALAKUDA | 1 | A |
ROSE MUTTATH | L. F. C. G. H. S. S Mammiyur | 2 | A |
SMITTY PAUL | S H C G H S S CHALAKUDY | 3 | A |
UP Sanskrit - 507 ( Padyam Chollal (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
ARJUN BABU | N H S S IRINJALAKUDA | 1 | A |
KALLYAN KRISHNA.K | C.B.H.A.E.M.S Wadakkanchery | 2 | A |
ANILKRISHNA.S | C. M. S. H. S. S. THRISSUR | 3 | A |
HSS General - 942 ( Prasangam - Urdu) | |||
Name of Participant | Name of School | Rank | Grade |
SHAHIL K.Z | N H S S IRINJALAKUDA | 1 | A |
HS General - 655 ( Padyam Chollal - Kannada) | |||
Name of Participant | Name of School | Rank | Grade |
ASWATHY P. PAI | J. M.J. E.M.H.S. Athani | 1 | A |
SANATH.P.THOMAS | U H S S MAMBRA | 2 | A |
KRISHNENDU PRATHAP | G G H S S KODUNGALLUR | 2 | A |
ANN MARIYA JOY | C. J. M. A. H. S. S. Varandarappilly | 3 | A |
HSS General - 969 ( Padyam Chollal - Kannada) | |||
Name of Participant | Name of School | Rank | Grade |
JANE C TOM | ST. MARY`S H S S IRINJALAKUDA | 1 | A |
NIMITHA R SHENOY | V. G. H. S. S. THRISSUR | 2 | A |
RESHMA C S | G G H S S KODUNGALLUR | 3 | A |
HS General - 636 ( Prasangam - Malayalam) | |||
Name of Participant | Name of School | Rank | Grade |
GOPIKA K R | S. H. C. G. H. S. S. Thrissur | 1 | A |
ASHA FRANCIS. C | ST. JOSEPH`S E M H S S ALOOR | 2 | A |
ANAMIKA K H | ST. JOSEPH`S H S MATHILAKAM | 3 | A |
Prasangam - English - HSS
Congratulations to all the winners!
ReplyDeletewhen vl the result of mime publish..............
ReplyDelete