For Complete Results of 129 events, Click Here
(Results updated at 9.00 pm 08/12/2011)
Consolidated Results Updated @ 9.00 pm
Results Published @ 9.00 pm 08/12/2011
Results Published @ 6.30 pm 08/12/2011
(Results updated at 9.00 pm 08/12/2011)
Consolidated Results Updated @ 9.00 pm
U P General (15 / 30) | ||
Place | Sub District | Points |
FIRST | Thrissur East | 66 |
SECOND | Irinjalakuda | 61 |
THIRD | Valappad | 59 |
H S General (27 / 82) | ||
Place | Sub District | Points |
FIRST | Mala | 112 |
SECOND | Chavakkad | 110 |
THIRD | Irinjalakuda | 109 |
H S S General (43 / 95) | ||
Place | Sub District | Points |
FIRST | Irinjalakuda | 198 |
SECOND | Mala | 170 |
THIRD | Thrissur West | 161 |
Results Published @ 9.00 pm 08/12/2011
HSS General - 930 ( Nadodi Nrutham (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
LIBIN BENNY | ST. SEBASTIAN`S H S | 1 | A |
CHRISTO J PADAMADAN | G M B H S | 2 | A |
SANEEP SATHYAN | G. M. B. H. S. S. Thrissur | 2 | A |
ASHIK PRAKASH.P. | Govt. V. H. S. S. for Boys Kunnamkulam | 3 | A |
HSS General - 931 ( Nadodi Nrutham (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ANJALIKRISHNA K.U | G K V H S | 1 | A |
SWATHIKA.K.S. | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
KEERTHANA SURESH. K | N H S | 3 | A |
HSS General - 943 ( Prasangam - Sanskrit) | |||
Name of Participant | Name of School | Rank | Grade |
MARIYA K M | ST. ANTONY`S H S | 1 | A |
ABHILASH BABU | ST. ANTONY`S H S | 2 | A |
NEELIMA NITHYANAND | Govt. V. H. S. S Valapad | 3 | A |
ATHIRA SURESH | Govt. H. S. S Mullassery | 3 | A |
HSS General - 947 ( Upanyasam - Sanskrit) | |||
Name of Participant | Name of School | Rank | Grade |
VIPINKUMAR.K.V | G. V. H. S. S. Cherpu | 1 | A |
DARSANA MOHANAN M. | ST. ANTONY`S H S | 2 | A |
AISWARIA M S | V. B. H. S. S. THRISSUR | 3 | A |
HSS General - 953 ( Katharachana - Arabic) | |||
Name of Participant | Name of School | Rank | Grade |
ABDUL VAHID K.S | 1 | A | |
SADIYA.P.A. | Govt. H. S. S Vatanappally | 2 | A |
MUHAMMED SALEEM . C . P | Govt. H. S Manathala | 3 | A |
HSS General - 954 ( Katharachana - Sanskrit) | |||
Name of Participant | Name of School | Rank | Grade |
VIPINKUMAR.K.V | G. V. H. S. S. Cherpu | 1 | A |
ASWATHY P.R | G V H S | 2 | A |
FEMINA CHACKO | ST. ALOYSIUS H. S. ELTHURUTH | 3 | A |
HSS General - 960 ( Kavitharachana - Sanskrit) | |||
Name of Participant | Name of School | Rank | Grade |
JITHINBABU P.T | Govt. R. S. R. V. H. S. S Velur | 1 | A |
SANDRA.A SATHYAN. | St. Raphel C. G. H. S. Ollur | 2 | A |
ARYA P R | ST. SEBASTIAN`S H S | 3 | A |
HSS General - 983 ( Sangha Ganam) | |||
Name of Participant | Name of School | Rank | Grade |
THANKAM MEENAKSHI PRAKASH | V. G. H. S. S. THRISSUR | 1 | A |
JOSMIN JOSE | S N H S | 2 | A |
RANNYA | 3 | A | |
UP Sanskrit - 501 ( Upanyasarachana) | |||
Name of Participant | Name of School | Rank | Grade |
MARIYA PAULY | L A I U P | 1 | A |
PARVATHY A | H. F. C. G. H. S. Thrissur | 2 | A |
APARNA K..S | St. Thomas H. S Engandiyur | 3 | A |
ARYA K. SURESH | I. J. G. H. S. ARANATTUKARA | 3 | A |
UP Sanskrit - 502 ( Katharachana) | |||
Name of Participant | Name of School | Rank | Grade |
KAVYA. K. R | ST. ANNE`S C. G. H. S. WEST | 1 | A |
ANJANA K.SIVAJI | L. F. C. G. H. S. S Mammiyur | 2 | A |
ATHIRA.P.H | V. S. U. P. S Vellarakad | 3 | A |
UP Sanskrit - 503 ( Kavitharachana) | |||
Name of Participant | Name of School | Rank | Grade |
AMURUTHA BALAKRISHNAN | H. S. Thiruvalayannur | 1 | A |
NAFEESA V.A | L. F. Girls H. | 2 | A |
NIMISHA.K.R | U. P. S. Thanikudam | 3 | A |
VISMAYA BABU | G. U. P. S. ARIMPUR | 3 | A |
UP Sanskrit - 515 ( Prabhashanam) | |||
Name of Participant | Name of School | Rank | Grade |
JOYAL VARGHESE | P S H S | 1 | A |
ARATHI. V. N | H. F. C. G. H. S. Thrissur | 2 | A |
SREEDEVI P S | G. U. P. S. ARIMPUR | 3 | A |
UP Sanskrit - 517 ( Nadakam) | |||
Name of Participant | Name of School | Rank | Grade |
ARATHI. V. N | H. F. C. G. H. S. Thrissur | 1 | A |
ADHITHYA P.S. | U P | 2 | A |
MEGHA.C.L | G U P | 2 | A |
VISHAL. R | N H S | 3 | A |
MEGHA M.M. | H. C. C.G. U. P. S Cherlayam | 3 | A |
HS Sanskrit - 801 ( Upanyasarachana) | |||
Name of Participant | Name of School | Rank | Grade |
SAVITHA.C.S | S K H | 1 | A |
KRISHNAPRIYA.C.A | R H | 2 | A |
PAVITHRA HARIHARAN | St. Mary` s C. G. H. S. Ollur | 3 | A |
HS Sanskrit - 803 ( Kavitharachana) | |||
Name of Participant | Name of School | Rank | Grade |
KEERTHANA.V.M | National H. S. S Engandiyur | 1 | A |
AKHILA.P | C. K. C. Girls H. | 2 | A |
KEERTHANA RAVINDRAN | C. J. M. A. H. S. S. Varandarappilly | 3 | A |
HS Sanskrit - 808 ( Prabhashanam) | |||
Name of Participant | Name of School | Rank | Grade |
ABIN JOSHY | ST. JOSEPH`S H | 1 | A |
SANJAYBABU | ST. ANTONY`S H S | 2 | A |
SREELAKSHMI.T.S | G S H | 3 | A |
HS Sanskrit - 809 ( Chambuprabhashanam) | |||
Name of Participant | Name of School | Rank | Grade |
NAYAMA ROSE KODANKANDATH | S. H. C. G. H. S. S. Thrissur | 1 | A |
SNEHA.K.P | M. A. S. M. V. H. S. S Venmanad | 2 | A |
YAMUNA BHARATHI.S. | S. D. V. H. S. PERAMANGALAM | 2 | A |
RANJANA K.S | L. F. C. G. H. S. S Mammiyur | 3 | A |
UP Arabic - 406 ( Arabi Ganam) | |||
Name of Participant | Name of School | Rank | Grade |
SABIR.N.B | 1 | A | |
HANNA. T.R | G S H | 2 | A |
MOHAMMED JASSIM JAMAL | M I T U P | 3 | A |
ARSHANA ASHRAF | G U P | 3 | A |
HS Arabic - 708 ( Arabi Ganam (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
JASEEL.K.J | 1 | A | |
HAYAS ALI.K.A | H. S Chentrappinni | 2 | A |
AMEER SHUHAIB.E.M | M. A. S. M. V. H. S. S Venmanad | 3 | A |
HS Arabic - 710 ( Kathaprasangam) | |||
Name of Participant | Name of School | Rank | Grade |
RAHIYANATH.T.S | Aleemul Islam H. S. S Padoor | 1 | A |
ABDU RAHMAN | H. S. Thiruvalayannur | 2 | A |
SUHAILA.P.S. | Govt. H. S. S Varavoor | 2 | A |
MUMTHAZ.K.R | G S H | 3 | A |
Results Published @ 6.30 pm 08/12/2011
UP General - 314 ( Chithra Rachana - Pencil) | |||
Name of Participant | Name of School | Rank | Grade |
FINNY JOSEPH | C. M. S. H. S. S. THRISSUR | 1 | A |
SARATH LAKSHMANAN | V. P. M. S. N. D. P. H. S. S Kazhimpram | 2 | A |
VIGHNESH C S | Sankara U. P. S. Alangad | 3 | A |
UP General - 315 ( Chithra Rachana - Jalachayam) | |||
Name of Participant | Name of School | Rank | Grade |
MANJU TM | G S H S ASHTAMICHIRA | 1 | A |
GAUTHAM P.S | St. Joseph`s H. S. S Pavaratty | 2 | A |
SAMBHU KARTHIKEYAN | CARMEL H S S CHALAKUDY | 3 | A |
HS General - 601 ( Chithra Rachana - Pencil) | |||
Name of Participant | Name of School | Rank | Grade |
EVIN T.V | L F C H S S KORATTY | 1 | A |
ABHIJITH. E. A | St. Francis H. S. S for Boys Mattom | 2 | A |
DEVIKRISHNA. M.P. | Nirmala H. S Kundukad | 3 | A |
HS General - 604 ( Cartoon) | |||
Name of Participant | Name of School | Rank | Grade |
FASAL. K.S | ST. JOSEPH`S H S MATHILAKAM | 1 | A |
ARAVIND.P.R | K. A. U. H. S. Vellanikkara | 2 | A |
JITHU. K.J | S N V H S S ALOOR | 3 | A |
HS General - 642 ( Katharachana - Hindi) | |||
Name of Participant | Name of School | Rank | Grade |
YAMUNA BHARATHI.S. | S. D. V. H. S. PERAMANGALAM | 1 | A |
ROJA JAMAL | ST. MARY`S G H S S KUZHIKATTUSSERY | 2 | A |
MANJUSHA K M | Govt. Girls H. S Wadakkanchery | 2 | A |
KRISHNENDU V R | C. J. M. A. H. S. S. Varandarappilly | 3 | A |
HS General - 645 ( Upanyasam - Hindi) | |||
Name of Participant | Name of School | Rank | Grade |
GREESHMA GIRIJAN | H. F. C. G. H. S. Thrissur | 1 | A |
ARUNIMA.S | Govt. Girls H. S Wadakkanchery | 2 | A |
NIVEDHYA.V.S | Sree Krishna H. S. S Guruvayur | 3 | A |
HS General - 647 ( Katharachana - Urdu) | |||
Name of Participant | Name of School | Rank | Grade |
KEERTHYGOPINATH | H D P S H S S EDATHIRINJI | 1 | A |
NABEELA.K. | T. P. S. H. S. S.Trikkur | 2 | A |
MAHAMMOOD USMAN | S K H S MATTATHUR | 2 | A |
HAFEENA.K.H | M. R. R. M. H. S Chavakkad | 3 | A |
SHABNA.V.S. | Aleemul Islam H. S. S Padoor | 3 | A |
HS General - 648 ( Kavitharachana - Urdu) | |||
Name of Participant | Name of School | Rank | Grade |
ASHFAQUE AHAMED. N.A | ST. JOSEPH`S H S MATHILAKAM | 1 | A |
HAFEENA.K.H | M. R. R. M. H. S Chavakkad | 2 | A |
AMANI FATHIMA | Aleemul Islam H. S. S Padoor | 3 | A |
SONA SAJAN | ST. JOSEPH`S H S S MELOOR | 3 | A |
HS Arabic - 702 ( Katharachana) | |||
Name of Participant | Name of School | Rank | Grade |
ANEES UR RAHMAN. A | Model H. S PuthiyangadiI | 1 | A |
AMEER SUHAIL .P.A | Concord English School Pannithadam | 2 | A |
ANAS. T.KADIR | St. George`s H. S Thozhiyur | 3 | A |
MUHAMMED ASHIK. T.A | N. S. S. H. S Mulloorkara | 3 | A |
HS Arabic - 704 ( Tharjama ( Arabic)) | |||
Name of Participant | Name of School | Rank | Grade |
THAMANNA P A | G G H S S KODUNGALLUR | 1 | A |
ANEES UR RAHMAN. A | Model H. S PuthiyangadiI | 2 | A |
ALAMEEN V.P | M. A. S. M. V. H. S. S Venmanad | 3 | A |
HS Arabic - 716 ( Nikhandu Nirmanam) | |||
Name of Participant | Name of School | Rank | Grade |
FARSANA.V.J | MARMGVHSS SANTHIPURAM | 1 | A |
MUHAMMED FASIL. T.S | Govt. V.H.S.S. Desamangalam | 2 | A |
SUNEERA K.A | St. Joseph` s H. S. Velupadam | 2 | A |
NOORIE.K.V | I. D. C English H. S Orumanayur | 3 | A |
AMEER SUHAIL .P.A | Concord English School Pannithadam | 3 | A |
ALAMEEN V.P | M. A. S. M. V. H. S. S Venmanad | 3 | A |
MUHAMMED AZEER T.A | T H S PUTHENCHIRA | 3 | A |
HSS General - 902 ( Chithra Rachana - Water Colour) | |||
Name of Participant | Name of School | Rank | Grade |
RIJU R KRISHNAN | St Thomas College H. S. S. Thrissur | 1 | A |
HIROSH A.C | Govt. H. S.S Kadavallur | 2 | A |
DONY.C.J | Govt. H. S Kochanoor | 3 | A |
HSS General - 903 ( Chithra Rachana - Oil Colour) | |||
Name of Participant | Name of School | Rank | Grade |
VISAKH.O.S. | P. J. M. S. G. H. S. S. KANDASSANKADAU | 1 | A |
RIJU R KRISHNAN | St Thomas College H. S. S. Thrissur | 2 | A |
ARUN THILAK | U H S S MAMBRA | 3 | A |
HSS General - 904 ( Cartoon) | |||
Name of Participant | Name of School | Rank | Grade |
SIDHARTH.K.RAMAKRISHNAN | C. M. S. H. S. S. THRISSUR | 1 | A |
SAJEESH MOHAN P | ST. ANTONY`S H S S PUDUKKAD | 2 | A |
NEERAJ DAS K.S | Govt. V. H. S. S Valapad | 3 | A |
HSS General - 946 ( Upanyasam - Arabic) | |||
Name of Participant | Name of School | Rank | Grade |
SADIYA.P.A. | Govt. H. S. S Vatanappally | 1 | A |
AZHAR.R.N | M E S H S S P. VEMBALLUR | 2 | A |
MOHAMMED RIYAS A P | S. S. M.V .H S. S Edakkazhiyur | 3 | A |
HSS General - 991 ( Parichamuttu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
VISHNU.V.R | H S S PANANGAD | 1 | A |
SHINE PULIKKAL | ST. ANTONY`S H S S MALA | 2 | A |
PRASANTH.N.P | G M B H S S IRINJALAKUDA | 3 | A |
Results Published @ 4.30 pm 08/12/2011
UP General - 305 ( Padyamchollal - English) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
ROSE MUTTATH | L. F. C. G. H. S. S Mammiyur | 1 | A | |||
NIRANJANA SABU | L A I U P S KADUKUTTY | 2 | A | |||
AMRUTHA RAJ T.R | Seraphic C. G. H. S. Peringottukara | 3 | A | |||
UP General - 307 ( Padyamchollal - Urudu) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SHAHALA. K.M | Focus Islamic English H. S Kadappuram | 1 | A | |||
ROSE BELLA MARIYA JOY | C. J. M. A. H. S. S. Varandarappilly | 2 | A | |||
LUTHFIYA.R.RAFEEQ | V. V. U. P. S Padur | 2 | A | |||
SAHIRA SIDHIQ.P.S | St. Pius X. U. P. S Wadakkanchery | 3 | A | |||
SABIR.N.B | Concord English School Pannithadam | 3 | A | |||
UP General - 322 ( Katharachana - Malayalam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SURYA.S | S. S. G. H. S. S. PURANATTUKKARA | 1 | A | |||
KRISHNA PRIYA T.V | St. Pius Xth C. U. P. S. Varandarappilly | 2 | A | |||
HANNA.P.A | G H S S EDAVILANGU | 3 | A | |||
UP General - 323 ( Kavitharachana - Malayalam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
BHADRAPRIYA.V.S | ST. ANTONY`S U P S MALA PALLIPURAM | 1 | A | |||
RENU K R | S. H. C. G. H. S. S. Thrissur | 2 | A | |||
LAKSHMI O.S | ST.MARY`S H S CHENGALOOR | 3 | A | |||
ANILA V.V | St. Xaviers U. P. S Velur | 3 | A | |||
UP General - 324 ( Katharachana - Hindi) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SREYA.K.S | M.I.C.O. U. P. S Kaipamangalam | 1 | A | |||
SWATHY P.S | I. J. G. H. S. ARANATTUKARA | 2 | A | |||
AJITH C P | C. J. M. A. H. S. S. Varandarappilly | 3 | A | |||
UP Sanskrit - 504 ( Samasyapooranam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
DEVIKA.M.S | S. S. G. H. S. S. PURANATTUKKARA | 1 | A | |||
ANISHA BABU | S H C G H S S CHALAKUDY | 2 | A | |||
RAMDAS M.N. | U H S S ANNANAD | 3 | A | |||
UP Sanskrit - 505 ( Aksharaslokam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
ANJANA AJEESH | K. L. S. U. P. S. Peruvanam | 1 | A | |||
ARJUN BABU | N H S S IRINJALAKUDA | 2 | A | |||
DURGA.S.NAMBOOTHIRI | C. K. C. Girls H. S Pavaratty | 2 | A | |||
ABHIRIMI N N | V. P. M. S. N. D. P. H. S. S Kazhimpram | 2 | A | |||
NEENU A V | S N U P S KUNDUKUZHIPADAM | 3 | A | |||
UP Sanskrit - 506 ( Prasnothari) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
DEVI.R | Govt. Girls H. S Wadakkanchery | 1 | A | |||
ANAGHA UNNIKRISHNAN | S N D P H S S PALISSERY | 2 | A | |||
NAVYANAKSHATHRA.P.J | S. H. C. G. H. S. S. Thrissur | 2 | A | |||
JAYAKRISHNAN.M. | U P S PULLUT | 2 | A | |||
SANDRA.C.D | ST. IGNATIOUS U. P. S. MANALUR | 3 | A | |||
SREEKANTH.V | Govt. H. S Thayyoor | 3 | A | |||
SREEKUMAR. K.R | S K H S S ANANDAPURAM | 3 | A | |||
ANJALI K S | Hindu U. P. S Mullasserry | 3 | A | |||
UP Sanskrit - 509 ( Sidharoopocharanam (Boys)) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SARATH. V.J | A. U. P. S Pallikkal | 1 | A | |||
ATHULKRISHNA C S | V. V. U. P. S Padur | 2 | A | |||
AJAY KRISHNA. K | S K H S S ANANDAPURAM | 3 | A | |||
UP Sanskrit - 510 ( Sidharoopocharanam (Girls)) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SREELAKSHMI. T.S | A. U. P. S Guruvayur | 1 | A | |||
SREEJA AJITHAN | S K H S S ANANDAPURAM | 2 | A | |||
KRISHNA K S | L. F. U. P. S. Poomala | 2 | A | |||
AKSHARA SANTHOSH | St. Mary` s C. G. H. S. Ollur | 3 | A | |||
AKSHAYA SURESH | A U P S THUMBOOR | 3 | A | |||
HS General - 639 ( Kavitharachana - Malayalam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SREELAKSHMI.I | St. Theresa`s Girls H. S Bramhakulam | 1 | A | |||
ANJALI P | St Paul`s Convent Kuriachira | 2 | A | |||
ATHIRA. M.R | ST. GEORGE`S H. S. PUTTEKKARA | 3 | B | |||
HS General - 640 ( Katharachana - Malayalam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SHAHIRA K.A | L. F. Girls H. S Chelakkara | 1 | A | |||
NIMITHA MATHEW | ST. JOSEPH`S H S S MELOOR | 2 | A | |||
DEVIKA RAJAN | Sree Krishna H. S. S Guruvayur | 2 | A | |||
ANEETTA RAPHY | A. A. H. S. Kuttenallur | 3 | B | |||
HS General - 641 ( Kavitharachana - Hindi) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
ROJA JAMAL | ST. MARY`S G H S S KUZHIKATTUSSERY | 1 | A | |||
VEENA.R | Govt. V.H.S.S. Desamangalam | 2 | A | |||
SREELAKSHMY T | L. F. C. G. H. S. S Mammiyur | 3 | A | |||
HS General - 643 ( Upanyasam - Malayalam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SAVITHA.C.S | S K H S MATTATHUR | 1 | A | |||
ANUPAMA GEORGE | ST. JOSEPH`S E M H S ANANDAPURAM | 2 | A | |||
SHERIN DAVIS | Matha H. S. Mannampetta | 3 | A | |||
HS General - 644 ( Upanyasam - English) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
DEEPTHI. T.R | J. M.J. E.M.H.S. Athani | 1 | A | |||
DEVI PRIYA.N.V | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A | |||
GLORIA VARGHESE | St.Josephs C. G. H. S. S. Thrissur | 3 | A | |||
HS General - 646 ( Upanyasam - Urdu) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
NIVEDITHA SOORAJ | H D P S H S S EDATHIRINJI | 1 | A | |||
MAHAMMOOD USMAN | S K H S MATTATHUR | 2 | A | |||
HAFEENA.K.H | M. R. R. M. H. S Chavakkad | 3 | A | |||
HS General - 651 ( Padyam Chollal - Hindi) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
YAMUNA BHARATHI.S. | S. D. V. H. S. PERAMANGALAM | 1 | A | |||
ALFRED JERIT. V | G. M. B. H. S. S. Thrissur | 2 | A | |||
SREELAKSHMI. C.U | H S S PANANGAD | 2 | A | |||
KEERTHY.V | Govt. Girls H. S Wadakkanchery | 2 | A | |||
GAYATHRI SURESH BABU | C. N. N. G. H. S. Cherpu | 3 | A | |||
HS General - 653 ( Padyam Chollal - Urdu) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
AYSHA SHIRIN | I. C. A. E. H. S. S Vadakkekad | 1 | A | |||
AKARSHA VISWANATH | St. Antony` s H. S. S. Ammadam | 2 | A | |||
MOHAMMED ANAS. M.S | Concord English School Pannithadam | 3 | A | |||
SHEHEENA.T.A. | Aleemul Islam H. S. S Padoor | 3 | A | |||
HS General - 663 ( Parichamuttu (Boys)) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
RAHUL K.P. | L F C H S S KORATTY | 1 | A | |||
ABHAY VARGHESE | H C C E M H S S SNEHAGIRI MALA | 2 | A | |||
ANTONY JOB K.V | ST. ANNE`S H S KOTTAPURAM | 3 | A | |||
HSS General - 944 ( Upanyasam - Malayalam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
KRISHNA N REVI | ST. MARY`S H S S IRINJALAKUDA | 1 | A | |||
MARIA PAUL | St. Joseph`s H. S. S Pavaratty | 2 | A | |||
GAYATHRI A S | S N D P H S S PALISSERY | 3 | A | |||
HSS General - 945 ( Upanyasam - English) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
LIMS THOMAS | DONBOSCO H S S IRINJALAKUDA | 1 | A | |||
VINNY JOY | S. S. G. H. S. S. PURANATTUKKARA | 2 | A | |||
AISWARYA R. | L. F. Girls H. S Chelakkara | 3 | B | |||
HSS General - 948 ( Upanyasam - Hindi) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
CATHERIN JACOB | St.Josephs C. G. H. S. S. Thrissur | 1 | A | |||
APARNA GEORGE | S N H S S IRINJALAKUDA | 2 | A | |||
NIKHITHA T | Govt. Fisheries V. H. S. S Kaipamangalam | 3 | A | |||
HSS General - 949 ( Upanyasam - Urdu) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
MUHAMMED FAVAZ.C.K. | Govt. V. H. S. S. for Boys Kunnamkulam | 1 | A | |||
SREEMOL K.S | H. S. ARIMPUR | 2 | A | |||
RAMSIYA.M.M | G G H S S KODUNGALLUR | 2 | A | |||
MUHAMMED AJMAL P N | S. S. M.V .H S. S Edakkazhiyur | 3 | A | |||
HSS General - 950 ( Katharachana - Malayalam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
GANGA | G H S S KODAKARA | 1 | A | |||
THAYEEKRISHNA | A. P. H. S. S.Alagappanagar | 2 | A | |||
KAVYA DAS K | S. S. M.V .H S. S Edakkazhiyur | 3 | A | |||
HSS General - 951 ( Katharachana - English) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
JAYANTH T.Y. | CARMEL H S S CHALAKUDY | 1 | A | |||
ANN MARIA VINCENT | Chaldean Syrian H. S. S. Thrissur | 2 | A | |||
NEETHU V.G | G. H. S. S. Peringottukara | 3 | A | |||
HSS General - 952 ( Katharachana - Hindi) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
KRISHNA C R | Chaldean Syrian H. S. S. Thrissur | 1 | A | |||
ANI JOHN | ST. ANTONY`S H S S MALA | 2 | A | |||
SUSHMITHA SURESH P | ST. MARY`S H S S IRINJALAKUDA | 3 | A | |||
HSS General - 956 ( Kavitharachana - Malayalam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
ASWATHY T B | C.N.N.H.S.S.CHERPU | 1 | A | |||
HRETHU K DINESH | Govt.Boys H. S. S. Wadakkanchery | 2 | A | |||
NIKHILA KOCHUKUTTAN | Govt. H. S.S Kadavallur | 3 | A | |||
HSS General - 957 ( Kavitharachana - English) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
GOPIKA P | V. B. H. S. S. THRISSUR | 1 | A | |||
SUMAYYA BEEVI | S N H S S IRINJALAKUDA | 2 | A | |||
SHWETA K. SUGATHAN | CARMEL H S S CHALAKUDY | 2 | A | |||
ANU.P.ABRAHAM | Govt. Model H. S. S. for Girls Kunnamkulam | 2 | A | |||
FRINGU A.B | ST. ANTONY`S H S S MALA | 3 | B | |||
HSS General - 958 ( Kavitharachana - Hindi) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
THASINIM M.A | L. F. C. G. H. S. S Mammiyur | 1 | A | |||
RESHMA RAGHU | S H C G H S S CHALAKUDY | 2 | A | |||
SREEDEVI PILLAI N S | V. G. H. S. S. THRISSUR | 3 | A | |||
HSS General - 966 ( Padyam Chollal - Sanskrit) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SRITHA KRISHNAN | N H S S IRINJALAKUDA | 1 | A | |||
RESHMI C S | V. B. H. S. S. THRISSUR | 2 | A | |||
AMRUTHA GOPI | G H S S KODAKARA | 3 | A | |||
HSS General - 967 ( Padyam Chollal - Urdu) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
ANSHA ASHRAF | Govt. Fisheries H. S. S Nattika | 1 | A | |||
FAISAL RAZI K. A | U H S S MAMBRA | 2 | A | |||
SREELAKSHMY.V | V. G. H. S. S. THRISSUR | 2 | A | |||
SALHA P YOUSAF | Govt. V. H. S. S. for Boys Kunnamkulam | 3 | A | |||
MOHAMMED EJAS. V.K | Focus Islamic English H. S Kadappuram | 3 | A | |||
HS Sanskrit - 804 ( Samasyapooranam) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
NIVEDHYA.V.S | Sree Krishna H. S. S Guruvayur | 1 | A | |||
PAVITHRA HARIHARAN | St. Mary` s C. G. H. S. Ollur | 2 | A | |||
ANJU PAUL | L. F. Girls H. S Chelakkara | 3 | A | |||
HS Sanskrit - 806 ( Prasnothari) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
AKHIL. M.P | N H S S IRINJALAKUDA | 1 | A | |||
ATHIRA. C.C | H S S PANANGAD | 2 | A | |||
ANAND M S | S K H S MATTATHUR | 3 | A | |||
SANDEEP JOY | S. R. K. G. V. M. H. S. S. PURANATTUKARA | 3 | A | |||
HS Sanskrit - 807 ( Padyamchollal) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
ABHINAND MOHAN | ST. ANTONY`S H S S PUDUKKAD | 1 | A | |||
GOPIKA K A | S. H. C. G. H. S. S. Thrissur | 2 | A | |||
RANJANA K.S | L. F. C. G. H. S. S Mammiyur | 3 | A | |||
UP General - 311 ( Sasthreeya Sangeetham) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SREE RAG S | L. F. U. P. S. Poomala | 1 | A | |||
AKSHAY MOHAN | ST. JOSEPH`S H S MATHILAKAM | 2 | A | |||
VISHNUDATHAN C | C. N. N. B. H. S. Cherpu | 3 | B | |||
UP General - 319 ( Mono Act) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
SREESANKAR | C. M. S. H. S. S. THRISSUR | 1 | A | |||
SREYA SASI | Vivekanada E. M. U. P. S Mullassery | 2 | A | |||
SOORAJ. M. S | Bethany St. John`s E. M. H. S Kunnamkulam | 3 | A | |||
HS General - 602 ( Chithra Rachana - Water Colour) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
DEVIKRISHNA. M.P. | Nirmala H. S Kundukad | 1 | A | |||
DEVA DAS P. MOHAN | L F C H S S KORATTY | 2 | A | |||
NIDHIN. T.S | ST. JOSEPH`S H S MATHILAKAM | 3 | A | |||
HS General - 603 ( Chithra Rachana - Oil Colour) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
DEVIKRISHNA. M.P. | Nirmala H. S Kundukad | 1 | A | |||
VISHNU BABU.T. | S. N. T. H. S. S Natika | 2 | A | |||
AARSHA NARANAT | ST. JOSEPH`S H S MATHILAKAM | 3 | A | |||
HSS General - 901 ( Chithra Rachana - Pencil) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
HARIKRISHNA S | Donbosco Mannuthy | 1 | A | |||
HIROSH A.C | Govt. H. S.S Kadavallur | 2 | A | |||
DONY.C.J | Govt. H. S Kochanoor | 3 | A | |||
HSS General - 905 ( Collage) | ||||||
Name of Participant | Name of School | Rank | Grade | |||
AMAL.N.R | G M H S S NADAVARAMBA | 1 | A | |||
SHARAFUDHEEN. K. Y | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A | |||
MEGHA P M | G. M. B. H. S. S. Thrissur | 3 | B | |||
HSS General - 961 ( Kavitharachana - Urdu) | ||||||
