(Updated 7.30 pm 09/12/2011)
Latest Position
(Click Here for Complete File)
Results Published @ 6.00 pm 09/12/2011
Latest Position
(Click Here for Complete File)
Schoolwise Leading Points
HSS (66 / 95)
FIRST | ST. ANTONY`S H S S MALA | 78 |
SECOND | U H S S MAMBRA | 61 |
SECOND | HSS PANANGAD | 61 |
THIRD | L. F. C. G. H. S. S Mammiyur | 57 |
HS (50 / 82)
FIRST | ST. JOSEPH`S H S MATHILAKAM | 63 |
SECOND | L. F. C. G. H. S. S Mammiyur | 47 |
SECOND | Carmel HSS Chalakudy | 47 |
THIRD | S. N. T. H. S. S Natika | 46 |
UP (27 / 30)
FIRST | S K H S S ANANDAPURAM | 40 |
SECOND | S. H. C. G. H. S. S. Thrissur | 33 |
THIRD | Carmel HSS Chalakudy | 30 |
Sub District wise Leading Points
HSS (66 / 95)
FIRST | Irinjalakuda | 290 |
SECOND | Mala | 261 |
THIRD | Thrissur East | 237 |
HS (50 / 82)
FIRST | Chalakudy | 198 |
SECOND | Irinjalakuda | 195 |
THIRD | Thrissur West | 191 |
UP (27 / 30)
FIRST | Thrissur East | 122 |
SECOND | Irinjalakuda | 119 |
SECOND | Cherpu | 113 |
Sanskrit Kalolsavam
U P (16 / 19)
FIRST | Irinjalakuda | 76 |
FIRST | Thrissur West | 76 |
SECOND | Mala | 72 |
THIRD | Wadakancheri | 71 |
H S (12 / 19)
FIRST | Irinjalakuda | 95 |
SECOND | Chavakkad | 63 |
SECOND | Chalakudy | 63 |
THIRD | Kunnamkulam | 59 |
THIRD | Cherpu | 59 |
Arabic Kalolsavam
U P (13 / 13)
FIRST | Kodungallur | 61 |
SECOND | Mala | 59 |
THIRD | Wadakancheri | 58 |
H S (18 / 19)
FIRST | Chavakkad | 86 |
SECOND | Wadakancheri | 82 |
SECOND | Kodungallur | 80 |
Results Published @ 7.30 pm 09/12/2011
HSS General - 911 ( Mappilappattu (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
KRIPA KRISHNAKUMAR | St Clare`s C. G. H. S. S Thrissur | 1 | A |
ASWATHY T S | ST. MARY`S H S S IRINJALAKUDA | 2 | A |
AKSHAYA RADHAKRISHNAN | G. V. H. S. S. Cherpu | 3 | A |
KRISHNENDU PUSHPAN | ST. MARY`S G H S S KUZHIKATTUSSERY | 3 | A |
ANSHA ASHRAF | Govt. Fisheries H. S. S Nattika | 3 | A |
HSS General - 910 ( Mappilappattu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
FAZIL M.A | Aleemul Islam H. S. S Padoor | 1 | A |
BILAL.C.M | V. P. M. S. N. D. P. H. S. S Kazhimpram | 2 | A |
RIBIN IQBAL. V | Focus Islamic English H. S Kadappuram | 3 | A |
HSS General - 992 ( Arabanamuttu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
JOHN PAUL THEKKAN | CARMEL H S S CHALAKUDY | 1 | A |
AJMAL.N.M. | Govt. V. H. S. S. for Boys Kunnamkulam | 2 | A |
TENNYSON FRANCIS | DONBOSCO H S S IRINJALAKUDA | 3 | A |
HS General - 674 ( Ganamela) | |||
Name of Participant | Name of School | Rank | Grade |
MALAVIKA.T.SURESH | H. F. C. G. H. S. Thrissur | 1 | A |
SILPA MARIA K.M | ST. ANNE`S H S KOTTAPURAM | 2 | A |
GREESHMACHRISTELLA JOB | S K H S S ANANDAPURAM | 3 | A |
UP General - 328 ( Sangha Nrutham) | |||
Name of Participant | Name of School | Rank | Grade |
ANSIYA SHAJU | S. H. C. G. H. S. S. Thrissur | 1 | A |
ANAGHA. T. G | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
KRISHNENDU.V.S | C.B.H.A.E.M.S Wadakkanchery | 3 | A |
DIJINA BASTIN | ST. ANNE`S H S KOTTAPURAM | 3 | A |
UP General - 317 ( Mohiniyattam ) | |||
Name of Participant | Name of School | Rank | Grade |
ARUNIMA M P | J. P. E. H. S. KOORKANCHERY | 1 | A |
NEERAJA K RANJITH | C. N. N. G. H. S. Cherpu | 2 | A |
KRISHNENDHU ARAVIND | M A M H S S KORATTY | 3 | A |
HSS General - 909 ( Lalithaganam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ANJANA JAYAKUMAR | H S S PANANGAD | 1 | A |
VEENA RAJAN | St Clare`s C. G. H. S. S Thrissur | 2 | A |
RANNYA KRISHNA C.K. | St. Francis H. S. S for Boys Mattom | 2 | A |
SNEHA VARGHESE | S N D P H S S PALISSERY | 2 | A |
LAKSHMY M. MENON | DONBOSCO H S S IRINJALAKUDA | 3 | A |
UP Arabic - 403 ( Padyam Chollal) | |||
Name of Participant | Name of School | Rank | Grade |
MOHAMMED JASSIM JAMAL | M I T U P S ERIYAD | 1 | A |
SHAHNA.A.NAVAS | St. Pius X. U. P. S Wadakkanchery | 2 | A |
NISRIN .P.S | S N D P H S S PALISSERY | 3 | A |
MOHAMMED ARSHAD. K.H | I. D. C English H. S Orumanayur | 3 | A |
Results Published @ 6.00 pm 09/12/2011
HS General - 609 ( Lalithaganam (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
RAHUL DAS C.D. | St. Thomas H. S Engandiyur | 1 | A |
ABHIRAM DAS. | N H S S IRINJALAKUDA | 2 | A |
BHARATH VISWANATH | G. H. S. S. MANALUR | 3 | A |
NAVANEETH. S. KUMAR | H S S PANANGAD | 3 | A |
UP General - 321 ( Ottanthullal) | |||
Name of Participant | Name of School | Rank | Grade |
NANDANA. T.R | H C C E M H S S SNEHAGIRI MALA | 1 | A |
PRAVEENA K P | S. H. C. G. H. S. S. Thrissur | 2 | A |
ADHEENDRA P HARILAL | S. N. V. U. P. S Thalikulam | 3 | A |
UP General - 312 ( Mappilappatu) | |||
Name of Participant | Name of School | Rank | Grade |
KARTHIKA RAY.E.R | U. P. S Edamuttom | 1 | A |
MOHAMMED JASSIM JAMAL | M I T U P S ERIYAD | 2 | A |
ROSE BELLA MARIYA JOY | C. J. M. A. H. S. S. Varandarappilly | 3 | A |
SINAS NOUSHAD | SANGAMESWARA N S S E M H S IRINJALAKUDA | 3 | A |
HS General - 612 ( Mappilappattu (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
AFSIYA.K.A | Aleemul Islam H. S. S Padoor | 1 | A |
NAJIHA.P.N | S S M H S AZHICODE | 2 | A |
AYSHA SHIRIN | I. C. A. E. H. S. S Vadakkekad | 2 | A |
ANAGHA SASIKUMAR | ST. JOSEPH`S E. M. H. S. S. ERAVU | 3 | A |
HS General - 619 ( Guitar - Paschathyam) | |||
Name of Participant | Name of School | Rank | Grade |
AMALA VARGHESE | ST. JOSEPH`S E. M. H. S. S. ERAVU | 1 | A |
ARIF T.SIDHIEQU | ST. ANNE`S H S KOTTAPURAM | 2 | A |
RABIN BABU | CARMEL H S S CHALAKUDY | 2 | A |
LENSA THOTTAN | S. H. C. G. H. S. S. Thrissur | 3 | A |
UP General - 318 ( Kuchuppudi) | |||
Name of Participant | Name of School | Rank | Grade |
SNEHA. C.A | ST. JOSEPH`S H S MATHILAKAM | 1 | A |
NAGARSH.N.N | V. P. M. S. N. D. P. H. S. S Kazhimpram | 2 | A |
ANJUSHA. P.G | St Sebastain`s H. S Nellikkunnu | 2 | A |
VYSHNA.K.R | St. Joseph U. P. S Kundannur | 3 | A |
SWETHA.P.SHANMUGHAN | S. D. V. H. S. PERAMANGALAM | 3 | A |
UP Sanskrit - 518 ( Vandematharam) | |||
Name of Participant | Name of School | Rank | Grade |
GOPIKA. K.G | S K H S S ANANDAPURAM | 1 | A |
MEKHA MOHANAN .P. | S. D. V. H. S. PERAMANGALAM | 2 | A |
ARDRA K | H. C. C.G. U. P. S Cherlayam | 2 | A |
AHALYA.K.G | V. P. M. S. N. D. P. H. S. S Kazhimpram | 3 | A |
ANJANA K.SIVAJI | L. F. C. G. H. S. S Mammiyur | 3 | A |
HS Sanskrit - 818 ( Vandematharam) | |||
Name of Participant | Name of School | Rank | Grade |
YAMUNA BHARATHI.S. | S. D. V. H. S. PERAMANGALAM | 1 | A |
ATHIRA ANAND P | S H C G H S S CHALAKUDY | 2 | A |
SREEJITHA SREEKUTTAN | St. Mary` s C. G. H. S. Ollur | 3 | A |
HS General - 666 ( Arabanamuttu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
ALBIN WALTON P | DONBOSCO H S S IRINJALAKUDA | 1 | A |
MOHAMMED FAYAZ. N.M | H C C E M H S S SNEHAGIRI MALA | 2 | A |
JUNAID. A.V | I. D. C English H. S Orumanayur | 3 | A |
UP General - 320 ( Kathaprasangam) | |||
Name of Participant | Name of School | Rank | Grade |
HIRANMAYI. P.M | S K H S S ANANDAPURAM | 1 | A |
ANIL SETHUMADHAVAN | DONBOSCO H S S IRINJALAKUDA | 2 | A |
KANYA KARUNAN | S S U P S THAZHEKKAD | 3 | A |
HSS General - 918 ( Guitar - Western) | |||
Name of Participant | Name of School | Rank | Grade |
JIJO JOY | N. S. S. V. H. S. S Mundathicode | 1 | A |
SUKANYA T R | V. G. H. S. S. THRISSUR | 2 | A |
DIVINE JOSEPH ANTONY | G S H S S MELADOOR | 2 | A |
AJO ANTO | DONBOSCO H S S IRINJALAKUDA | 3 | A |
HS General - 682 ( Kerala Nadanam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
DEVANGANA.P.G | S C G H S S KOTTAKKAL MALA | 1 | A |
TANIYA VINCENT K | DONBOSCO H S S IRINJALAKUDA | 2 | A |
NEERAJA SURESH | C. J. M. A. H. S. S. Varandarappilly | 3 | A |
HS General - 611 ( Mappilappattu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
AJMAL .E.S. | I. C. A. E. H. S. S Vadakkekad | 1 | A |
MUHAMMED SALIH M.M | M. A. S. M. V. H. S. S Venmanad | 2 | A |
ASLAM P M | S. N. G. S. H. S. KARAMUCK | 2 | A |
RAMEES.R.S | Govt. Fisheries V. H. S. S Kaipamangalam | 3 | A |
HSS General - 924 ( Madhalam) | |||
Name of Participant | Name of School | Rank | Grade |
JAYAKRISHNAN. C.P | Sree Krishna H. S. S Guruvayur | 1 | A |
AKSHAY R. NATH | U H S S MAMBRA | 2 | A |
HS General - 632 ( Kuchuppudi (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
ABHIRAM.K.ANAND | C. N. N. B. H. S. Cherpu | 1 | A |
NAVEEN K S | A. K. M. H. S. S. Poochatty | 2 | A |
KHRISHITHU BABU.C. | V. R. A. M. H. S Thaikkad South | 3 | A |
HS General - 622 ( Madhalam) | |||
Name of Participant | Name of School | Rank | Grade |
ADRINATH. B | Sree Krishna H. S. S Guruvayur | 1 | A |
AMARNATH M S | ST. JOHN`S H. S. PARAPPUR | 2 | A |
HSS General - 922 ( Chenda / Thayambaka) | |||
Name of Participant | Name of School | Rank | Grade |
KRISHNAPRASAD. P | Sree Krishna H. S. S Guruvayur | 1 | A |
AKSHAY KUMAR K S | L B S M H S S AVITTATHUR | 2 | A |
ABHISHEK K | ST. ALOYSIUS H. S. ELTHURUTH | 3 | A |
Results Published @ 5.00 pm 09/12/2011
UP General - 329 ( Desabhakthiganam) | |||
Name of Participant | Name of School | Rank | Grade |
ALEENA UNNIKRISHNAN | ST. JOSEPH`S E M H S S ALOOR | 1 | A |
SANDRA BABU | S. H. C. G. H. S. S. Thrissur | 2 | A |
SRUTHY M PISHARODY | G G H S S KODUNGALLUR | 2 | A |
SREERAG.C.B | St. Antony`s C. U. P. S Paluvai | 2 | A |
ANVITHA.P.G | C. K. C. Girls H. S Pavaratty | 3 | A |
HSS General - 979 ( Margamkali (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
CHIPPY.A.J | H S S PANANGAD | 1 | A |
MIJWEL JOSE | S. H. C. G. H. S. S. Thrissur | 2 | A |
ASHIGA NAZREEN K.A | L. F. C. G. H. S. S Mammiyur | 3 | A |
HS Arabic - 711 ( Mono Act) | |||
Name of Participant | Name of School | Rank | Grade |
FATHIMA MAJEED | G S H S ASHTAMICHIRA | 1 | A |
AYISHA.P.S | M. A. S. M. V. H. S. S Venmanad | 2 | A |
MOHAMMED SABEER. C | I. C. A. E. H. S. S Vadakkekad | 3 | A |
HS General - 628 ( Nadodi Nrutham(Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
AISWARYA K.SUDHI | ST. ANNE`S H S KOTTAPURAM | 1 | A |
JIYA JOSEPH | CARMEL H S S CHALAKUDY | 2 | A |
RAJALAKSHMI M.A | L. F. C. G. H. S. S Mammiyur | 2 | A |
ROSE MARIA JOSE | ST. MARY`S G H S S KUZHIKATTUSSERY | 2 | A |
TANIYA THOMSON | H C C E M H S S SNEHAGIRI MALA | 2 | A |
SREELAKSHMI JAYAN | S K H S S ANANDAPURAM | 2 | A |
JAYASREE. M | St Clare`s C. G. H. S. S Thrissur | 3 | A |
HS General - 627 ( Nadodi Nrutham (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
FASIL YOUSAF | S. N. T. H. S. S Natika | 1 | A |
VIMAL C.K | ST. GEORGE`S H. S. PUTTEKKARA | 2 | A |
PAUL THOMAS | M A M H S S KORATTY | 3 | A |
UP General - 310 ( Lalithaganam) | |||
Name of Participant | Name of School | Rank | Grade |
SREE RAG S | L. F. U. P. S. Poomala | 1 | A |
GICHU JOY | C. M. S. H. S. S. THRISSUR | 2 | A |
ARYA SAJEEV | ST. JOSEPH`S E M H S S ALOOR | 2 | A |
SANDRA V S | Govt. Fisheries H. S. S Nattika | 3 | A |
SHEETHAL.K.S | C. K. C. Girls H. S Pavaratty | 3 | A |
HSS General - 938 ( Mohiniyattam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
MEGHA. C. M | Bethany St. John`s E. M. H. S Kunnamkulam | 1 | A |
CHITHIRA.S.S | Govt.Boys H. S. S. Wadakkanchery | 2 | A |
RESHMA KASSIM | S N H S S IRINJALAKUDA | 3 | A |
AMRITHA UNNIKRISHNAN | L. F. C. G. H. S. S Mammiyur | 3 | A |
HSS General - 974 ( Mimicry (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
ANILKUMAR C | G H S S KODUNGALLUR | 1 | A |
JOSEPH JOSHY | CARMEL H S S CHALAKUDY | 2 | A |
ABHIJITH K G | ST. MARY`S H S S IRINJALAKUDA | 3 | A |
HSS General - 906 ( Sasthreeya Sangeetham(Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
DILRAJ G NAIR | G. M. B. H. S. S. Thrissur | 1 | A |
MURALI SANGEETH V | ST. ANTONY`S H S S PUDUKKAD | 2 | A |
SANGEETH.M.T. | ST .ANTONY`S H. S. PUTHENPEEDIKA | 3 | B |
HSS General - 926 ( Ottanthullal (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
INDRASAGAR RAMAKRISHNAN | St. Joseph`s H. S. S Pavaratty | 1 | A |
AMALRAJ. V.B | Sree Krishna H. S. S Guruvayur | 2 | A |
UP General - 327 ( Oppana) | |||
Name of Participant | Name of School | Rank | Grade |
RAEESA PARVEEN | O L F G H S MATHILAKAM | 1 | A |
SRUTHY MADHUSOODHANAN | Vivekanada E. M. U. P. S Mullassery | 2 | A |
POOJA C.R | S K H S S ANANDAPURAM | 3 | A |
DEVIKA T.S | ST. JOSEPH`S E. M. H. S. S. ERAVU | ||
HSS General - 981 ( Vattappattu (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
FAZIL .K.S. | I. C. A. E. H. S. S Vadakkekad | 1 | A |
KIRAN. T | H S S PANANGAD | 2 | A |
MOHAMMED RAEES.C.S | Aleemul Islam H. S. S Padoor | 2 | A |
AMAL.N.R | G M H S S NADAVARAMBA | 3 | A |
GEORGE SONU | St Thomas College H. S. S. Thrissur | 3 | A |
HSS General - 984 ( Nadakam) | |||
Name of Participant | Name of School | Rank | Grade |
AMRUTHA ANILKUMAR | V. G. H. S. S. THRISSUR | 1 | A |
BENSHAK CHIRAYATH | G. V. H. S. S. Cherpu | 2 | A |
MERIN K.J | ST. ANTONY`S H S S MALA | 2 | A |
HANEESH.K.M | S. R. K. G. V. M. H. S. S. PURANATTUKARA | 3 | A |
HSS General - 907 ( Sasthreeya Sangeetham(Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ANJALI K M | V. B. H. S. S. THRISSUR | 1 | A |
SRUTHILAKSHMI S | St.Josephs C. G. H. S. S. Thrissur | 2 | A |
RESHMA .K.PRASAD | BCGHSS Kunnamkulam | 3 | A |
HS General - 605 ( Sasthreeya Sangeetham(Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
ABHAY VARGHESE | H C C E M H S S SNEHAGIRI MALA | 1 | A |
PRASANTH P. HARI | S K H S S ANANDAPURAM | 2 | A |
VIVEK K.S. | L F C H S S KORATTY | 3 | A |
UP Sanskrit - 516 ( Sanghaganam) | |||
Name of Participant | Name of School | Rank | Grade |
RUGMINI PARVATHY | L F C H S IRINJALAKUDA | 1 | A |
ANUPAMA JYOTHIS | U H S S ANNANAD | 2 | A |
SIVAKAMI. S | H S S PANANGAD | 3 | A |
ANJANA.P. | St. Mary` s C. G. H. S. Ollur | 3 | A |
HS Arabic - 718 ( Sangha Ganam) | |||
Name of Participant | Name of School | Rank | Grade |
JAHFAR.K.S | Concord English School Pannithadam | 1 | A |
THAMANNA P A | G G H S S KODUNGALLUR | 2 | A |
JASEELA JALEEL.P. | Aleemul Islam H. S. S Padoor | 2 | A |
HASBIYA. T.A | G S H S ASHTAMICHIRA | 3 | A |
HS General - 610 ( Lalithaganam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
DEEPTHI P V | S. H. C. G. H. S. S. Thrissur | 1 | A |
ANN MARIYA JOY | C. J. M. A. H. S. S. Varandarappilly | 2 | A |
VIJAYALAKSHMI.V.R | H D P S H S S EDATHIRINJI | 2 | A |
AYSHA SHIRIN | I. C. A. E. H. S. S Vadakkekad | 2 | A |
LEKSHMI. K. J | S. H. OF MARY`S C. G. H. S. KADASSANKADAVU | 2 | A |
KRISHNENDU SURESH | S. N. T. H. S. S Natika | 3 | A |
SREEKUTTY. P.R | ST. JOSEPH`S H S MATHILAKAM | 3 | A |
JINI .K.GEORGE | B. C. G. H. S Kunnamkulam | 3 | A |
HSS General - 927 ( Ottanthullal (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SUSMY WILSON.K | L B S M H S S AVITTATHUR | 1 | A |
VARSHA VARGHESE | ST. ANTONY`S H S S MALA | 2 | A |
SMEENA.K.S | Aleemul Islam H. S. S Padoor | 2 | A |
SREELEKHA P | C. M. G. H. S. S. KUTTUR | 3 | A |
UP Arabic - 408 ( Mono Act) | |||
Name of Participant | Name of School | Rank | Grade |
DAVUDUL HAKKIM.K.S | St. Pius X. U. P. S Wadakkanchery | 1 | A |
SHAJILA.M | S. M. U. P. S Iringappuram | 2 | A |
MOHAMMED HISHAM ISHACK | V. V. U. P. S Padur | 3 | A |
RABIYATHUL ADAVIYA. A.Y | G S H S ASHTAMICHIRA | 3 | A |
HS Sanskrit - 819 ( Sangha Ganam) | |||
Name of Participant | Name of School | Rank | Grade |
ASWATHY R. | L F C H S IRINJALAKUDA | 1 | A |
KRISHNENDU PRASAD | S K H S MATTATHUR | 2 | A |
SUDHAMANI.V.S | S. D. V. H. S. PERAMANGALAM | 3 | A |
Results Published @ 3.00 pm 09/12/2011
HSS General - 972 ( Mono Act (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
MOHAMMED BILAL | K. N. M. V. H. S. S Vatanappally | 1 | A |
SYAM SUBRAMANYAN | St Thomas College H. S. S. Thrissur | 2 | A |
JOSIN FRANCIS | DONBOSCO H S S IRINJALAKUDA | 3 | A |
HSS General - 990 ( Skit - English) | |||
Name of Participant | Name of School | Rank | Grade |
KASMEERA.M.L | H S S PANANGAD | 1 | A |
HANEESH.K.M | S. R. K. G. V. M. H. S. S. PURANATTUKARA | 2 | A |
ANJANA AJAY M | G G V H S S IRINJALAKUDA | 3 | A |
HS Arabic - 709 ( Arabi Ganam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
NAJIHA.P.N | S S M H S AZHICODE | 1 | A |
MUMTHAZ.K.R | G S H S ASHTAMICHIRA | 2 | A |
RINSIYA N.P | M. A. S. M. V. H. S. S Venmanad | 2 | A |
FATHIMATH RISVANATH BEEVI K K | Govt. H. S. S Varavoor | 3 | A |
HSS General - 973 ( Mono Act (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
GAYATHRI K.S | V. G. H. S. S. THRISSUR | 1 | A |
FLEMY MARIYA I.R. | L F C H S IRINJALAKUDA | 2 | A |
DEEPTHI.S | H F C G H S S THRISSUR | 3 | A |
UP General - 325 ( Sangha Ganam) | |||
Name of Participant | Name of School | Rank | Grade |
AMRUTHA M | St Clare`s C. G. H. S. S Thrissur | 1 | A |
ANJALI .P | L. F. Girls H. S Chelakkara | 2 | A |
GOPIKA. K.G | S K H S S ANANDAPURAM | 2 | A |
VISMAYA.K. V | V. V. U. P. S Pallipram | 2 | A |
SHYAMILI.C.MANOJ | C. N. N. G. H. S. Cherpu | 3 | A |
UP Arabic - 412 ( Sangha Ganam) | |||
Name of Participant | Name of School | Rank | Grade |
RISWANA.M.M | G U P S VELLANGALLUR | 1 | A |
MOHAMMED JASSIM JAMAL | M I T U P S ERIYAD | 2 | A |
SHAHALA. K.M | Focus Islamic English H. S Kadappuram | 3 | A |
HSS General - 980 ( Oppana (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
MEENAKSHY S. | CARMEL H S S CHALAKUDY | 1 | A |
JERRY MARY DAVID | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
RINISHA YOUSUF | St. Anne`s Girls H. S Edathuruthy | 2 | A |
ANJANA JAYAKUMAR | H S S PANANGAD | 3 | A |
HSS General - 975 ( Mimicry (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ANJALIKRISHNA K.U | G K V H S S ERIYAD | 1 | A |
SHERIN VARGHESE | ST. MARY`S G H S S KUZHIKATTUSSERY | 2 | A |
ASHNA K S | DONBOSCO H S S IRINJALAKUDA | 3 | A |
HS Arabic - 706 ( Padyam Chollal (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
JASEEL.K.J | Concord English School Pannithadam | 1 | A |
MUHAMMED SALIH M.M | M. A. S. M. V. H. S. S Venmanad | 2 | A |
ASHARUDHEEN.K S | H. S. Thiruvalayannur | 3 | A |
HS General - 661 ( Mimicry (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
ANEETTA JOSEPH | Seraphic C. G. H. S. Peringottukara | 1 | A |
JOHNCY JOHN | St Clare`s C. G. H. S. S Thrissur | 2 | A |
ATHIRA .E.S | B. C. G. H. S Kunnamkulam | 3 | A |
HSS General - 933 ( Bharathanatyam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SREEJA A.C | St.Josephs C. G. H. S. S. Thrissur | 1 | A |
ANITHA GOPALAKRISHNAN | S N H S S IRINJALAKUDA | 2 | A |
AMRITHA UNNIKRISHNAN | L. F. C. G. H. S. S Mammiyur | 3 | A |
HS Sanskrit - 817 ( Nadakam) | |||
Name of Participant | Name of School | Rank | Grade |
APARNA C.S | ST. ANTONY`S H S S PUDUKKAD | 1 | A |
KIRAN V P | C. J. M. A. H. S. S. Varandarappilly | 2 | A |
ASWIN PM | S. R. K. G. V. M. H. S. S. PURANATTUKARA | 2 | A |
ANGELINE JOSHY | S. H. C. G. H. S. S. Thrissur | 3 | A |
HS General - 668 ( Margamkali (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SREEKALA. K.M | S K H S S ANANDAPURAM | 1 | A |
CHINNU JOSE K | S. H. C. G. H. S. S. Thrissur | 2 | A |
ANJANA SUDESH | O L F G H S MATHILAKAM | 3 | A |
HS General - 660 ( Mimicry (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
AMALNATH T BOOBLY | S K H S MATTATHUR | 1 | A |
ADITH . P.S | G K V H S S ERIYAD | 2 | A |
ABHISHEK SANTHOSH | V. B. H. S. S. THRISSUR | 3 | A |
Results Published @ 1.00 pm 09/12/2011
UP Sanskrit - 514 ( Gadhyaparayanam) | |||
Name of Participant | Name of School | Rank | Grade |
AISWARYA S NAIR | C. J. M. A. H. S. S. Varandarappilly | 1 | A |
ASWATHY. M | ST.DONBOSCO G H S KODAKARA | 2 | A |
ANUSREE K. DEEPAK | Govt. Girls H. S Wadakkanchery | 2 | A |
ANJANA. K.N | N H S S IRINJALAKUDA | 3 | A |
ANAGHA UNNIKRISHNAN | S N D P H S S PALISSERY | 3 | A |
HS General - 670 ( Oppana (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
THEJASWY R. VARMA | CARMEL H S S CHALAKUDY | 1 | A |
AARSHA NARANAT | ST. JOSEPH`S H S MATHILAKAM | 2 | A |
GREESHMA. T. GIREESH | Bethany St. John`s E. M. H. S Kunnamkulam | 2 | A |
VIJAYALAKSHMI.V.R | H D P S H S S EDATHIRINJI | 3 | A |
SHIFANA C A | St.Josephs C. G. H. S. S. Thrissur | 3 | A |
HS General - 630 ( Bharathanatyam (Boys)) | |||
Name of Participant | Name of School | Rank | Grade |
NAVEEN K S | A. K. M. H. S. S. Poochatty | 1 | A |
KHRISHITHU BABU.C. | V. R. A. M. H. S Thaikkad South | 2 | A |
SARATHCHANDRABABU.V.K | N. S. S. H. S Mulloorkara | 3 | A |
HS General - 631 ( Bharathanatyam (Girls)) | |||
Name of Participant | Name of School | Rank | Grade |
SHEHA PFIZER | L. F. C. G. H. S. S Mammiyur | 1 | A |
SWATHY SUNILKUMAR | St Paul`s Convent Kuriachira | 2 | A |
SREEDEVI U NAIR | S. N. G. S. H. S. KARAMUCK | 3 | A |
UP General - 313 ( Nadodi Nrutham) | |||
Name of Participant | Name of School | Rank | Grade |
APARNA DAS | S K H S S ANANDAPURAM | 1 | A |
ARCHANA RAJ | Seraphic C. G. H. S. Peringottukara | 2 | A |
ANUSHA ANDREWS | J. M.J. E.M.H.S. Athani | 3 | A |
ANJALY A.P | O L F G H S MATHILAKAM | 3 | A |
HS Sanskrit - 802 ( Katharachana) | |||
Name of Participant | Name of School | Rank | Grade |
APARNA P S | Govt. Girls H. S Wadakkanchery | 1 | A |
DEEPA PRABHAKARAN. V | Islamic V. H. S. S Orumanayur | 2 | A |
SUJEESH.A.S | H D P S H S S EDATHIRINJI | 3 | A |
the result of h.s arabana muttu,published in this blog is wrong.the 2nd prize is given to I.D.C.E.H.S.S orumanayur by the judges at the time announcing result.
ReplyDelete